Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Andy Long I {Golf} 21 28 24 8 5 6 92 Mich.St,Missouri,OK,Nova,Uconn,Pitt,Louis,UNC 148
Pepper Jr {Barber Shop} 23 28 15 8 10 6 90 Louis,Uconn,Syra,Pitt,Memp,Duke,Mich.St,UNC 132
Hal I {Football} 27 26 21 4 5 6 89 Mich.St,Uconn,Nova,Ok,Memp,Pitt,Louis,UNC 160
Jimmy Kresge {Football} 24 28 18 8 5 6 89 Kansas,Uconn,Pitt,OK,Memp,Nova,Louis,UNC 165
Marshall Darrow {Pam's Group} 20 26 21 12 10 0 89 Louis,Missouri,OK,Duke,Uconn,Pitt,UNC,Mich.St 146
Mark Long {Golf] 26 28 15 8 5 6 88 Mich.St,Memp,Syra,Duke,Uconn,Pitt,Louis,UNC 164
Steve B. {Gary's Group} 22 26 21 8 5 6 88 Louis,Uconn,OK,Nova,Mich.St,Pitt,Memp,UNC 148
Dalton Shaw {Golf} 28 28 18 8 5 0 87 Mich.St,Missouri,Syra,Duke,Uconn,Pitt,UNC,Louis 165
Bill Mann I {Football} 24 26 18 8 5 6 87 Mich.St,Memp,OK,Pitt,Uconn,Duke,Louis,UNC 166
Bill Mann III {Football} 24 26 18 8 5 6 87 Mich.St,Memp,OK,Duke,Louis,Pitt,Uconn,UNC 152
Rik Mytrysak {Football} 24 28 15 8 5 6 86 Kansas,Purdue,Ok,Pitt,Memp,Nova,Louis,UNC 168
Chuck Stanley I {Pam's Group} 23 30 18 4 5 6 86 Kansas,Uconn,OK,Nova,Louis,Pitt,Memp,UNC 142
Ginny Thomasson {Andy Golf} 24 28 18 4 5 6 85 Mich.St,Uconn,OK,Duke,Memp,Pitt,Louis,UNC 143
Mike Savage I {Football} 22 26 18 8 5 6 85 Mich.St,Memp,Ok,Duke,Louis,Pitt,Uconn,UNC 169
Donnie T Morrison {Gray's Group} 21 30 18 4 5 6 84 Mich.St,Uconn,OK,Duke,Missouri,Pitt,W.F,UNC 168
Gino II {Football} 25 22 18 8 5 6 84 USC,Memp,OK,Nova,Louis,Pitt,Uconn,UNC 149
J.Gladden {Gary's Group} 21 26 18 8 5 6 84 Mich.St,Uconn,Syra,Pitt,Louis,Nova,Memp,UNC 151
Scott {Pam's Group} 25 28 15 4 5 6 83 Kansas,Uconn,OK,Pitt,Memp,Duke,Louis,UNC 150
Janet Berst {Golf} 24 28 21 4 5 0 82 Mich.St,Uconn,OK,Nova,Memp,Pitt,UNC,Louis 148
Scott Benner {Bowl} 26 28 9 8 5 6 82 B.C.,Purdue,Syra,Xav,Memp,Nova,Louis,UNC 160
Chris Brown {Football} 23 16 15 12 10 6 82 W.F.,Memp,OK,Pitt,Uconn,Duke,Mich.St,UNC 155
Tiffany Long I {Golf} 23 28 15 4 5 6 81 Kansas,Uconn,Syra,Nova,Memp,Pitt,Louis,UNC 142
Donnie Lee {Pam's Group} 22 26 18 4 5 6 81 Kansas,Uconn,OK,Nova,Louis,Pitt,Memp,UNC 143
Bobalu {Pam's Group} 21 26 15 8 5 6 81 W.V.,Memp,Syra,Nova,Uconn,Pitt,Louis,UNC 152
Connie Sands II {Pam's Group} 23 24 15 8 5 6 81 Louis,Missouri,OK,Duke,Kansas,Fl.St,Uconn,UNC 143
D.Fair {Gary's Group} 23 24 15 8 5 6 81 Mich.St,Memp,OK,Duke,Uconn,Pitt,W.F.,UNC 163
Jimmy and Butch I {Football} 21 26 18 4 5 6 81 Kansas,Uconn,Nova,OK,Memp,Pitt,Louis,UNC 155
Bill Berst II {Golf} 27 26 18 4 5 0 80 Kansas,Uconn,OK,Nova,Memp,Pitt,UNC,Louis 157
Darin Atwell II {Football} 22 30 15 8 5 0 80 Mich.St,Memp,Pitt,Syra,Purdue,Nova,UNC,Louis 167
Sharee {Pam's Group} 23 26 18 8 5 0 80 W.V.,Missouri,OK,Duke,Uconn,Pitt,UNC,Louis 150
Andy Long II {Golf} 22 28 21 8 0 0 79 Mich.St,Missouri,OK,Duke,Uconn,UNC,Pitt,Louis 161
Rico {Gary's Group} 25 28 18 8 0 0 79 Louis,Memp,UNC,Nova,Mich.St,Syra,Uconn,Pitt 142
Dave Andrews I {Football} 23 26 18 12 0 0 79 Louis,Memp,Duke,OK,Mich.St,UNC,Uconn,Pitt 144
John Brower C {Football} 23 28 15 8 5 0 79 Louis,Uconn,Syra,Duke,Mich.St,Pitt,UNC,Memp 142
David Hood {Barber Shop} 25 24 15 4 5 6 79 Mich.St,Uconn,Syra,Duke,Louis,Pitt,Memp,UNC 153
Bob Staton I {Gary's Group} 22 20 18 8 5 6 79 W.F.,Uconn,OK,Nova,Mich.St,Pitt,Memp,UNC 153
Steve Minderlein {Football} 23 30 21 4 0 0 78 Mich.St,Uconn,OK,Nova,Louis,UNC,Pitt,Memp 148
Tiffany Long II {Golf} 24 26 24 4 0 0 78 Mich.St,Missouri,UNC,Nova,Louis,OK,Uconn,Pitt 142
Butch I {Football} 25 26 18 4 5 0 78 Mich.St,Uconn,Nova,Syra,Memp,Pitt,UNC,Louis 157
Matt Gillespie {Gary's Group} 25 22 18 8 5 0 78 USC,Missouri,OK,Pitt,Louis,Duke,UNC,Uconn 132
Randy Gillespie {Gary's Group} 23 28 12 4 5 6 78 Kansas,Purdue,OK,Duke,Memp,Pitt,Louis,UNC 153
Jan Cook {Bowl} 23 18 18 8 5 6 78 Mich.St,Memp,OK,Texas,Uconn,Pitt,Louis,UNC 180
Doug Reece {Barber Shop} 23 30 24 0 0 0 77 Mich.St,Uconn,UNC,Nova,Missouri,OK,Louis,Pitt 147
Don McClelland I {Football} 22 24 18 8 5 0 77 BC,Uconn,OK,Pitt,Louis,Nova,UNC,Memp 176
Mike Savage II {Football} 23 24 15 4 5 6 77 W.V.,Uconn,OK,Duke,Louis,Pitt,Memp,UNC 164
Oh Ho Ho John {Pam's Group} 22 22 18 4 5 6 77 Mich.St,Uconn,OK,Duke,Memp,Pitt,Louis,UNC 134
Tony {Gary's Group} 24 22 12 8 5 6 77 W.F.,Missouri,Ok,Tenn,Kansas,Duke,Uconn,UNC 131
Chuck Stanley II {Pam's Group} 22 28 18 8 0 0 76 Mich.St,Memp,OK,Duke,Uconn,UNC,Pitt,Louis 168
Rick Sipe {Football} 24 26 18 8 0 0 76 Mich.St,Missouri,Syra,Duke,Louis,UNC,Uconn,Pitt 162
John Brower B {Football} 24 22 15 4 5 6 76 Mich.St,Purdue,Clem,Duke,Memp,Pitt,Louis,UNC 140
Laura Cassels I {Darin's Group} 18 28 15 4 5 6 76 Mich.St,Uconn,Syra,Duke,Memp,Pitt,Louis,UNC 161
Brad Simmons {Gary's Group} 25 28 18 4 0 0 75 Mich.St,Uconn,OK,Duke,Louis,UNC,Pitt,Memp 144
   Jimmy and Butch II {Football} 26 24 21 4 0 0 75 Mich.St,Memp,UNC,Nova,Uconn,Pitt,OK,Louis 140
Scott Falin {Gary's Group} 23 24 15 8 5 0 75 W.V.,Memp,OK,Pitt,Uconn,Duke,UNC,Louis 158
Chad Tilley {Gary's Group} 25 20 15 4 5 6 75 W.V.,Marq,OK,Nova,Wash,Pitt,Louis,UNC 148
Josh II {Gary's Group} 23 22 15 4 5 6 75 Kansas,Uconn,OK,UCLA,Louis,Pitt,Memp,UNC 141
K.Huggins {Gary's Group} 21 28 21 4 0 0 74 Mich.St,Memp,UNC,Nova,Uconn,OK,Louis,Pitt 149
John Brower E {Football} 19 26 21 8 0 0 74 Kansas,Uconn,Nova,Gonz,Missouri,OK,Pitt,Louis 145
Shaun {Harry's Golf} 26 22 18 8 0 0 74 Kansas,Maryland,OK,Nova,Louis,UNC,Pitt,Uconn 162
Steve Babcock {Darin's Group} 21 26 18 4 5 0 74 Louis,UConn,UNC,Duke,Memp,Pitt,OK,Mich.St 150
Hal III {Football} 21 22 18 8 5 0 74 Louis,Ucon,Ari.St,UCLA,Missou,UNC,Pitt,Mich.St 129
Molly {Gary's Group} 25 28 6 4 5 6 74 Ariz,Memp,Syra,Pitt,Wash,Duke,Kansas,UNC 149
Hoke White {Pam's Group} 23 28 18 4 0 0 73 Mich.St,Uconn,OK,Duke,Memp,UNC,Pitt,Louis 131
Jen Folliard {Gary's Group} 24 24 21 4 0 0 73 Mich.St,Uconn,OK,Nova,Memp,UNC,Pitt, Louis 154
John Brower A {Football} 25 28 12 8 0 0 73 Louis,Purdue,Syra,UCLA,Mich.St,UNC,Memp,Pitt 140
Tommy Owen {Gary's Group} 21 26 18 8 0 0 73 Louis,Missouri,UNC,Duke,Mich.St,Pitt,Syra,Uconn 180
Gino I {Football} 23 22 15 8 5 0 73 Kansas,Memp,Syra,Nova,Uconn,Pitt,UNC,Louis 148
Bill Berst I {Golf} 24 22 12 4 5 6 73 Kansas,Uconn,Syra,Duke,Memp,Pitt,Louis,UNC 144
G.Barker {Gary's Group} 22 24 12 4 5 6 73 Mich.St,Purdue,OK,Fl.St,Louis,Duke,Memp,UNC 172
Josh Malloy {Harry's Golf} 22 20 12 8 5 6 73 Kansas,Missouri,Syra,Fl.St,Uconn,Duke,Louis,UNC 165
Christen Ferreby {Barber Shop} 24 26 18 4 0 0 72 Louis,Uconn,UNC,UCLA,Mich.St,Pitt,OK,Memp 144
Mike Gault {Gary's Group} 20 30 18 4 0 0 72 Mich.St,Memp,UNC,Duke,Louis,OK,Pitt,Uconn 112
Gary Rogers I {Gary's Group} 23 26 15 8 0 0 72 Mich.St,Memp,OK,Duke,W.F,UNC,Uconn,Pitt 143
Brady Folliard {Gary's Group} 20 24 9 8 5 6 72 W.V.,Memp,Syra,UCLA,Uconn,Fl.St,Louis,UNC 158
Mike Savage III {Football} 23 26 18 4 0 0 71 Mich.St,Uconn,OK,Duke,Louis,UNC,Memp,Pitt 162
Hal II {Football} 23 26 18 4 0 0 71 Mich.St,Uconn,Ariz.St,Nova,Memp,UNC,Pitt,Louis 150
Kevin Rogers {Gary's Group} 22 26 15 8 0 0 71 Kansas,Memp,OK,Nova,Uconn,UNC,W.F.,Pitt 153
Harry Grose {Golf} 22 18 18 8 5 0 71 Louis,Calif,Butler,Nova,Uconn,OK,Mich.St.,Pitt 127
John Brower D {Football} 24 20 12 4 5 6 71 Mich.St,Purdue,OK,Nova,Louis,Pitt,Memp,UNC 145
Jeff Peck {Golf} 18 22 12 8 5 6 71 B.C.,Memp,OK,Pitt,W.F.,Duke,Uconn,UNC 133
Laura Cassels II {Darin's Group} 23 28 15 4 0 0 70 Kansas,Memp,Nova,Gonz,Uconn,OK,Louis,Pitt 178
Tracy Savage {Football} 23 28 15 4 0 0 70 Kansas,Uconn,OK,Duke,Louis,UNC,Memp,Pitt 165
Darin Atwell I {Football} 24 26 12 8 0 0 70 Louis,Purdue,Duke,Syra,Mich.St,UNC,Memp,Pitt 159
Zebulan Wallace {Gary's Group} 22 22 18 8 0 0 70 Louis,Uconn,Clem,Nova,Mich.St,UNC,Memp,Pitt 165
Maddox Harding {Pam's Group} 23 24 15 8 0 0 70 Mich.St,Memp,OK,Duke,W.F.,UNC,Pitt,Uconn 133
George Freeman {Gary's Group} 21 18 12 8 5 6 70 Kansas,Maryland,OK,Pitt,W.F,UCLA,Uconn,UNC 133
Bob Staton II {Gary's Group} 23 20 18 8 0 0 69 Mich.St,Memp,OK,Texas,Louis,UNC,Uconn,Pitt 141
Don McClelland II {Football} 21 26 9 8 5 0 69 Kansas,Memp,Fl.St,Syra,UConn,Duke,UNC,Louis 182
Matt Overcash {Golf} 23 26 15 4 0 0 68 Mich.St,Memp,Syra,Duke,Louis,UNC,Pitt,Uconn 164
Jim Reece {Barber Shop} 23 26 18 0 0 0 67 Mich.St,Uconn,UNC,Duke,Memp,OK,Pitt,Louis 136
John Flowers {Football} 25 26 12 4 0 0 67 W.V.,Memp,Duke,Ok,Gonz,Uconn,Louis,Pitt 144
Andrew Wallace {Gary's Group} 25 26 12 4 0 0 67 Mich.St,Purdue,Syra,Nova,Memp,UNC,Pitt,W.F. 165
Josh I {Gary's Group} 24 24 15 4 0 0 67 Mich.St,Memp,OK,Nova,W.F.,UNC,Pitt,Wash 147
Gino V {Football} 21 24 18 4 0 0 67 Mich.St,Uconn,Syra,Nova,Memp,UNC,Louis,Pitt 146
B.Epps {Gary's Group} 24 26 12 4 0 0 66 Kansas,Uconn,Syra,Duke,Louis,UNC,Memp,Pitt 154
Bill Mann II {Football} 23 24 15 4 0 0 66 Mich.St,Uconn,Syra,Duke,Memp,UNC,Pitt,Louis 146
Steve Brown {Football} 23 20 15 8 0 0 66 Louis,Wash,OK,UCLA,Mich.St,UNC,Memp,Pitt 140
Dogg Pound "26" {Gary's Group} 24 22 15 4 0 0 65 Mich.St,Uconn,Syra,Duke,Louis,UNC,Pitt,Memp 138
Pam Harding {Pam's Group} 22 24 15 4 0 0 65 Mich.St,Memp,OK,UCLA,Louis,Gonz,Uconn,Pitt 137
Dave Andrews II {Football} 23 26 15 0 0 0 64 Louis,Uconn,UNC,Duke,Kansas,Pitt,OK,Memp 139
Tom Folliard {Gary's Group} 24 24 12 4 0 0 64 W.V,Uconn,OK,Duke,W.F,UNC,Pitt,Memp 140
James Bailey {UPS} 24 18 18 4 0 0 64 W.V.,Uconn,Nova,OK,LSU,Missouri,Louisv,Pitt 127
Connie Sands I {Pam's Group} 22 26 12 4 0 0 64 Kansas,Memp,ILL,Duke,Louis,Pitt,OK,Uconn 160
Jimmy Rivers {Gary's Group} 20 20 9 4 5 6 64 Kansas,Uconn,Clem,Pitt,W.F.,Duke,Memp,UNC 156
Dianne Savage {Football} 24 24 15 0 0 0 63 Kansas,Uconn,ILL,Nova,Memp,OK,Louis,Pitt 165
M.Plyler {Gary's Group} 23 22 18 0 0 0 63 Mich.St,Uconn,LSU,Nova,Memp,Pitt,OK,Louis 148
Gary Rogers II {Gary's Group} 20 24 15 4 0 0 63 Mich.St,Uconn,Clem,Pitt,Memp,UNC,Louis,Duke 161
Kevin Brown {Hal} 23 20 12 8 0 0 63 Louis,Memp,Syra,Duke,Uconn,UNC,W.Vir,Pitt 128
Gino III {Football} 21 22 15 4 0 0 62 W.V.,Uconn,Syra,Nova,Louis,UNC,Memp,Pitt 144
Joe Rivituso {Gary's Group} 22 24 12 4 0 0 62 W.V.,Memp,Gonz,Nova,Louis,Syra,Pitt,Uconn 150
Susan Falin {Gary's Group} 23 18 12 8 0 0 61 Mich.St,Uconn,Clem,Fl.St,Missouri,UNC,W.F.,Duke 148
F.Smallwood {Pam's Group} 20 22 15 4 0 0 61 Kansas,Memp,UNC,Pitt,Louis,OK,Duke,Uconn 142
Gino IV {Football} 24 24 12 0 0 0 60 Kansas,Uconn,Gonz,Nova,Memp,Syra,Pitt,Louis 145
R.Diluglio {Gary's Group} 22 24 12 0 0 0 58 Kansas,Uconn,Clem,Nova,Memp,Gonz,Louis,Pitt 137
April Wallace {Gary's Group} 22 24 12 0 0 0 58 Kansas,Uconn,Duke,ILL,Louis,Clem,Missouri,Pitt 183
John Stewart {Gary's Group} 23 20 9 4 0 0 56 BC,Uconn,Clem,Fl.St,Memp,UNC,Louis,Duke 148
Greg Ramsey {Gary's Group} 23 20 12 0 0 0 55 Mich.St,Uconn,UNC,UCLA,Louis,FL.St,Syra,Memp 140
Jason M.W. {Gary's Gourp} 23 16 12 4 0 0 55 W.F.,Purdue,UNC,Duke,Missouri,OK,Pitt,Kansas 187
               
Mark Bell {UPS} not eligible 21 26 18 4 0 0 69 Mich.St,Uconn,Syra,Nova,Memp,UNC,Pitt,Louis 140
Matt Griffin {Golf} not eligible 22 28 15 0 0 0 65 Kansas,Uconn,Gonz,Duke,Memp,OK,Pitt,Louis 150
               
Ok the 8 teams are the final 8                
the 1st 4 are the teams that               Normally I try to have a few funny things to say, but
lose in the regionals, the next               right now I'm busy has crap. Go Wafe Forest….NOT
2 are the teams that lose in the                
final 4, the 7th team is the loser                Prize Fund will be posted shortly, Hal and I think
of the championship, the last               we are missing a bracket or 2. Right now we have 118
is the Winner.               1st 950
Any Questions email me at               2nd 350
cfrlcommish@yahoo.com               3rd 270
              4th 190
Bracket Stats               5th 160
Teams picked to win it all               6th 130
Working on it.  Butch               7th 90
UNC 44               8th 70
Pitt 26               9th 60
Louisville 22               10th 50
Memphis 9               11th 40
Uconn 9                
Mich St. 3                
Duke 3                
Washington 1                
Kansas 1                
Wake Forest 1