Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Donnie Mac II {Football} 22 20 9 4 5 6 66 OH.St,Duke,BYU,Kansas,UNC,N.D,Pitt,Uconn 148
George Freeman {Phoenix Metal} 25 18 9 4 5 0* 61 OH.St,Duke,Pitt,Purdue,UNC,BYU,Uconn,Kansas 132
Roger & Jo {Bowling} 26 16 15 4 0 0* 61 UNC,Uconn,Flo,N.D,Kenty,Pitt,Duke,Kansas 155
Josh Rice I {Phoenix Metals} 22 16 12 4 5 0* 59 Kenty,Duke,Flo,N.D,Syra,Pitt,Uconn,Kansas 140
Hal III {Football} 23 16 15 4 0 0* 58 UNC,Uconn,Flo,N.D,Texas,Kansas,Kenty,Pitt 140
John Brower A {Football} 25 20 12 0 0 0* 57 UNC,Uconn,Flo,Purdue,Duke,Pitt,Kansas,OH.St 139
Darrin Hudson {Bill&Pam's Group} 25 16 12 4 0 0* 57 Syra,Ariz,Flo,N.D,Uconn,Pitt,OH.St,Kansas 150
Chuck Lindsay {Andy's Group} 24 20 12 0 0 0* 56 UNC,Uconn,Pitt,N.D,Duke,Flo,Kansas,OH.St 126
Kathy Huggins {Phoenix Metals 24 20 12 0 0 0* 56 UNC,Uconn,Pitt,Kansas,Duke,N.D,Flo,OH.St 143
Hoke White {Bill&Pam's Group} 27 20 9 0 0 0* 56 UNC,Duke,Flo,N.D,SD.St,Pitt,Kansas,OH.St 146
Ryan Moline {Andy's Group} 24 18 9 4 0 0* 55 Kenty,Duke,BYU,N.D,Uconn,Kansas,Pitt,Syra 136
Tiffany Long I {Andy's Group} 25 20 6 4 0 0* 55 UNC,Duke,Wisc,Louis,Uconn,BYU,N.D,OH.St 152
Chuck Stanley I {Bill&Pam's Grp} 24 18 9 4 0 0* 55 Syra,Duke,Flo,N.D,Uconn,Pitt,OH.St,Kansas 177
Andrew Long I {Andy's Group} 27 18 9 0 0 0* 54 Syra,Uconn,Flo,N.D,Duke,Pitt,Kansas,OH.St 127
Connie Sands I {Bill & Pam's Grp} 25 20 9 0 0 0* 54 Syra,Uconn,Flo,Purdue,Duke,Pitt,OH.St,Kansas 142
TC and Andy {Andy's Group} 24 18 12 0 0 0* 54 UNC,Uconn,Flo,G-Town,OH.St,Kansas,Pitt,Duke 122
Jason Filer I {Chris's Group} 22 20 12 0 0 0* 54 OH.St,Uconn,Flo,N.D,UNC,Kansas,Duke,Pitt, 135
Bill Mann II {Football} 23 18 9 4 0 0* 54 Syra,Duke,Flo,Purdue,Uconn,Pitt,Kansas,OH.St 148
Butch I {Football} 26 18 9 0 0 0* 53 Syra,Ucon,Flo,N.D,Duke,Pitt,OH.St,Kansas 149
Butch II {Football} 26 18 9 0 0 0* 53 UNC,Uconn,St.Johns,Kansas,OH.St,N.D,Pitt,Duke 145
Jimmy Kresge II {Football} 25 16 12 0 0 0* 53 UNC,Uconn,N.D,Pitt,Flo,Duke,OH.St,Kansas 157
Tom Weant {Andy's Group} 23 18 12 0 0 0* 53 OH.St,Uconn,Kan.St,N.D,UNC,Flo,Kansas,Duke 131
Billy Caldwell {Bowling} 23 14 12 4 0 0* 53 UNC,Texas,Pitt,N.D,Uconn,Flo,OH.St,Kansas 142
John Brower D {Football} 26 20 6 0 0 0* 52 Syra,SD.St,Flo,Purdue,Duke,Pitt,OH.St,Kansas 138
Marianne Weant {Andy's Group} 25 18 9 0 0 0* 52 UNC,SD.St,Pitt,Purdue,Duke,Flo,OH.St,Kansas 138
Connie Sands II{Bill & Pam's Grp} 23 20 9 0 0 0* 52 Syra,Uconn,Flo,Purdue,OH.St,Pitt,Kansas,Duke 148
Andy & Matt {Andy's Group} 24 16 12 0 0 0* 52 UNC,Uconn,Kan.St,N.D,Duke,Flo,OH.St,Kansas 150
D&D {Phoenix Metals} 22 18 12 0 0 0* 52 UNC,Uconn,Flo,N.D,OH.St,Pitt,Kansas,Duke 136
Kevin Martin {Phoenix Metals} 22 18 12 0 0 0* 52 UNC,Uconn,Flo,N.D,Duke,Pitt,Kansas,OH.St 142
Butch & Hal {Football} 21 18 9 4 0 0* 52 Syra,Duke,Pitt,N.D,Uconn,Flo,Kansas,OH.St 140
Bill Mann III {Football} 26 16 9 0 0 0* 51 Syra,Uconn,Flo,N.D,OH.St,Pitt,Duke,Kansas 156
Buck Kelly {Phoenix Metals} 22 20 9 0 0 0* 51 UNC,Uconn,BYU,N.D,Duke,Pitt,Kansas,OH.St 154
Bob Lyons {Bill&Pam's Group} 23 16 12 0 0 0* 51 UNC,Uconn,Flo,N.D,Duke,Kansas,Pitt,OH.St 131
Eric Sutton {Phoenix Metals} 23 16 12 0 0 0* 51 UNC,Uconn,Flo,Kansas,OH.St,Pitt,N.D,Duke 160
Bill Mann I {Football} 21 18 12 0 0 0* 51 OH.St,Uconn,Flo,N.D,Texas,Kansas,Pitt,UNC 146
Jeff Peck {Jeff Peck's Group} 25 16 9 0 0 0* 50 UNC,Uconn,UCLA,G-Town,Duke,Pitt,Kansas,OH.St 121
Chris Mecaughey {Andy's Group} 25 16 9 0 0 0* 50 UNC,Uconn,St.Johns,N.D,Texas,Pitt,Kansas,OH.St 121
Tiffany Long II {Andy's Group} 23 18 9 0 0 0* 50 UNC,SD.St,Pitt,N.D,Texas,Flo,OH.St,Kansas 147
Cam & Sam {Bill&Pam's Group} 23 18 9 0 0 0* 50 UNC,Duke,Flo,Kansas,SD.St,N.D,Pitt,OH.St 140
Gary Rogers II {Phoenix Metals} 22 16 12 0 0 0* 50 OH.St,Uconn,Flo,N.D,UNC,Pitt,Kansas,Duke 143
Miami Pammy {Bill&Pam's Grp} 26 20 3 0 0 0* 49 Syra,SD.St,BYU,N.D,Duke,Pitt,Kansas,OH.St 147
Gino VI {Football} 25 18 6 0 0 0* 49 Syra,SD.St,Flo,N.D,OH.St,Pitt,Kansas,Duke 145
Freddy Trumbower {Bill&Pam Gr} 25 18 6 0 0 0* 49 UNC,SD.St,BYU,Purdue,Duke,Kan.St,OH.St,Kansas 151
Voorheez {Phoenix Metals} 25 18 6 0 0 0* 49 OH.St,Uconn,BYU,Purdue,Syra,Pitt,Duke,Kansas 139
Mark Long {Andy's Group} 23 20 6 0 0 0* 49 UNC,SD.St,BYU,Purdue,Duke,Pitt,Kansas,OH.St 124
Mike Sv {Football} 24 16 9 0 0 0* 49 UNC,Uconn,St.Johns,Kansas,Duke,Wisc,N.D,OH.St 170
John Brower C {Football} 22 18 9 0 0 0* 49 UNC,SD.St,Flo,Kansas,Texas,Pitt,N.D,OH.St 133
Brady Follard {Phoenix Metals} 22 18 9 0 0 0* 49 UNC,Duke,Flo,Purdue,SD.St,Pitt,Kansas,OH.St 156
Dawg Pnd Dav's {Phoenix Metals} 22 18 9 0 0 0* 49 UNC,Uconn,BYU,N.D,Texas,Pitt,Kansas,OH.St 137
Gino III {Football} 21 16 12 0 0 0* 49 UNC,Uconn,Flo,N.D,Texas,Kansas,OH.St,Pitt 141
Hal I {Football} 20 16 9 4 0 0* 49 Syra,Duke,Pitt,N.D,Uconn,Flo,OH.St,Kansas 148
Ken Wood {Bill&Pam's Group} 23 22 3 0 0 0* 48 Syra,SD.St,BYU,N.D,OH.St,Pitt,Kansas,Duke 163
Donnie Mac I {Football} 24 18 6 0 0 0* 48 Syra,Uconn,Kan.St,N.D,OH.St,BYU,Duke,Kansas 147
Donnie Morrison {Phoenix Metals} 22 20 6 0 0 0* 48 UNC,SD.St,Pitt,Kansas,OH.St,BYU,N.D,Duke 154
Mike Sv & Tracy {Football} 23 16 9 0 0 0* 48 UNC,Uconn,St.Johns,Kansas,OH.St,Wisc,N.D,Duke 170
Curtis Mecaughey {Andy's Group} 23 16 9 0 0 0* 48 Syra,Uconn,Flo,N.D,Texas,Pitt,OH.St,Kansas 147
Steven Brown II {Football} 21 18 9 0 0 0* 48 UNC,SD.St,Kan.St,TxA&M,OH.St,Flo,Kansas,Duke 148
Bill Berst I {Bill&Pam's Group} 22 16 6 4 0 0* 48 Syra,Duke,St.Johns,N.D,Uconn,Kansas,Pitt,OH.St 131
Bob Stanton {Phoenix Metals} 26 18 3 0 0 0* 47 UNC,SD.St,BYU,Louis,Duke,N.D,OH.St,Pitt 145
John Brower B {Football} 24 20 3 0 0 0* 47 Syra,SD.St,BYU,Kansas,Duke,N.D,Pitt,OH.ST 140
Justin Gean {Phoenix Metals} 24 20 3 0 0 0* 47 Syra,Uconn,BYU,N.D,Duke,Louis,Pitt,OH.St 126
Harry {Pepsi} 25 16 6 0 0 0* 47 OH.St,SD.St,Pitt,Kansas,Syra,N.D,Flo,Duke 127
Steven Brown I {Football} 23 18 6 0 0 0* 47 Syra,Uconn,Pitt,N.D,OH.St,BYU,Duke,Kansas 149
Jan Cook {Bowling} 23 18 6 0 0 0* 47 Syra,SD.St,Kan.St,Purdue,Duke,Flo,Kansas,OH.St 170
Andy & Tiffany {Andy's Group} 23 18 6 0 0 0* 47 OH.St,Uconn,Pitt,N.D,Duke,BYU,Louis,UNC 129
Mason Ivy {Bill&Pam's Grp} 23 18 6 0 0 0* 47 UNC,Texas,BYU,Kansas,SD.St,N.D,Pitt,OH.St 156
Shawn B {Pepsi} 23 18 6 0 0 0* 47 Syra,SD.St,Kan.St,Purdue,Duke,Flo,Kansas,OH.St 140
Mark & Curtis {Andy's Group} 22 16 9 0 0 0* 47 OH.St,Uconn,St.Johns,N.D,Duke,Pitt,Kansas,UNC 139
Steve Vang {Phoenix Metals} 22 16 9 0 0 0* 47 UNC,Ucon,Pitt,Purdu,Duke,St.Johns,Kansas,OH.St 170
Chris Brown IV {Football} 20 18 9 0 0 0* 47 Villa,Duke,Pitt,Purdue,SD.St,Kansas,UNC,Flo 161
Steven Brown IV {Football} 20 14 9 4 0 0* 47 Xav,Duke,Flo,N.D,Kenty,Utah.St,SD.St,Kansas 131
John Brower E {Football} 25 18 3 0 0 0* 46 Syra,SD.St,BYU,Kansas,Duke,N.D,OH.St,Pitt 135
Janet Berst {Bill&Pam's Group} 21 22 3 0 0 0* 46 Syra,Duke,BYU,N.D,SD.St,Pitt,OH.St,Kansas 133
Gino IV {Football} 26 14 6 0 0 0* 46 Syra,SD.St,Flo,N.D,Duke,Pitt,Kansas,OH.St 144
Gino II {Football} 24 16 6 0 0 0* 46 Syra,SD.St,Pitt,N.D,Duke,Flo,OH.St,Kansas 143
Jim Reece {Barber Shop} 24 16 6 0 0 0* 46 UNC,Duke,Pitt,Purdue,OH.St,BYU,SD.St,Kansas 130
LiL Pepper {Barber Shop} 24 16 6 0 0 0* 46 Syra,SD.St,Flo,Purdue,Duke,Pitt,Kansas,OH.St 150
Roger G {Bowling} 22 18 6 0 0 0* 46 Syra,SD.St,Flo,N.D,OH.St,Pitt,Kansas,Duke 145
Steven Brown III {Football} 22 18 6 0 0 0* 46 Kenty,SD.St,Pitt,G-town,Syra,Flo,Duke,Louis 153
Gary Rogers I {Phoenix Metals} 22 18 6 0 0 0* 46 OH.St,Uconn,St.Johns,Kansas,Xav,N.D,Pitt,Duke 135
Matthew Chidester {Andy's Grp} 21 16 9 0 0 0* 46 Syra,Uconn,Flo,Purdue,Duke,Pitt,Kansas,OH.St 143
Gino I {Football} 21 16 9 0 0 0* 46 UNC,Uconn,St.Johns,N.D,Texas,Kansas,Pitt,OH.St 145
Greg {Phoenix Metals} 21 16 9 0 0 0* 46 Syra,Uconn,Pitt,N.D,OH.St,Flo,Kansas,Duke 158
Rick Sipe {Football} 24 18 3 0 0 0* 45 Syra,SD.St,Gonz,Purdue,OH.St,Pitt,Kansas,Duke 165
Dusty Shaw {Jeff Peck's Group} 24 18 3 0 0 0* 45 Syra,Ucon,St.Johns,Purdue,OH.St,Pitt,Louis,Duke 146
Donnie Mac III {Football} 25 14 6 0 0 0* 45 Syra,Uconn,St.Johns,Kansas,OH.St,N.D,Pitt,Duke 138
Shawn A {Pepsi} 23 16 6 0 0 0* 45 Xav,Uconn,BYU,N.D,OH.St,Pitt,Texas,Kansas 150
Bill Berst II {Bill&Pam's Group} 23 16 6 0 0 0* 45 UNC,SD.St,St.Johns,N.D,Duke,Pitt,OH.St,Kansas 139
Hal II {Football} 21 18 6 0 0 0* 45 Syra,SD.St,Pitt,Kansas,Duke,Flo,N.D,OH.St 145
Wayne Smithey {Jeff Peck's Grp} 21 18 6 0 0 0* 45 UNC,SD.St,St.Johns,N.D,OH.St,Pitt,Kansas,Duke 142
Dave T {Phoenix Metals} 21 18 6 0 0 0* 45 Kent,SD.St,Kan.St,N.D,Syra,St.Johns,Kansas,Duke 149
Jimmy Kresge I {Football} 21 18 6 0 0 0* 45 Syra,SD.St,Purdue,Pitt,Flo,Duke,Kansas,OH.St 155
Frank "The Hammer" {Andy's Gr} 23 18 3 0 0 0* 44 Xav,SD.St,Kan.St,N.D,Texas,St.Johns,OH.St,Kans 135
Gino V {Football} 24 14 6 0 0 0* 44 OH.St,Texas,St.Johns,N.D,SD.St,Pitt,UNC,Kansas 145
Chris Brown II {Football} 22 16 6 0 0 0* 44 Wash,Ucon,St.John,Louis,OH.St,G-Tn,Kan.St,Ariz 165
Kevin Rogers {Phoenix Metals} 22 16 6 0 0 0* 44 Syra,SD.St,Flo,N.D,Texas,Pitt,Kansas,OH.St 144
Chuck Stanley II {Bill&Pam's Grp} 22 18 3 0 0 0* 43 Syra,SD.St,St.Johns,N.D,Duke,Pitt,Kansas,OH.St 174
Molly Rice {Phoenix Metals} 23 14 6 0 0 0* 43 UNC,Cincy,BYU,Tex.A&M,Duke,Pitt,Kansas,OH.St 156
Perry Laverpool {Phoenix Metals} 23 14 6 0 0 0* 43 Syra,Texas,Kan.St,Purdue,SD.St,Flo,OH.St,Kansas 150
Scotty {Bill&Pam's Group} 21 16 6 0 0 0* 43 Syra,Uconn,St.Johns,N.D,Texas,Pitt,Kansas,OH.St 117
Bill Poplin {Barber Shop} 19 18 6 0 0 0* 43 OH.St,Ucon,St.John,Purdu,Wash,Pit,Texas,Kansas 113
Josh Rice II {Phoenix Metals} 24 10 9 0 0 0* 43 UNC,Uconn,Pitt,N.D,OH.St,Mich.St,Texas,Kansas 141
Andrew Long II {Andy's Group} 18 16 9 0 0 0* 43 UNC,SD.St,Pitt,N.D,Texas,Flo,OH.St,Kansas 132
Chris Brown VI {Football} 21 18 3 0 0 0* 42 Clemson,Duke,BYU,N.D,UNC,Louis,SD.St,Pitt 141
Chad Tilley {Phoenix Metals} 21 18 3 0 0 0* 42 Syra,SD.St,St.Johns,G-Twn,Duke,Pitt,OH.St,Kansas 146
April W {Phoenix Metals} 22 16 3 0 0 0* 41 UNC,SD.St,Gonz,Louis,Texas,Purdu,Kan.St,OH.St 144
Steve {Phoenix Metals} 23 12 6 0 0 0* 41 UNC,Mizo,Mich.St,N.D,Texas,Kansas,Pitt,OH.St 149
Joe Rivituso {Phoenix Metals} 21 14 6 0 0 0* 41 Syra,Uconn,St.Johns,Kansas,OH.St,Pitt,Duke,N.D 151
Chris Brown V {Football} 19 16 6 0 0 0* 41 Wash,Ariz,Utah.St,G-Twn,SD.St,BYU,OH.St,Kansas 143
Randy G {Phoenic Metals} 23 14 3 0 0 0* 40 Syr,Texas,St.Johns,Purdu,SD.St,K.St,OH.St,Kansas 154
Chris Brown III {Football} 21 16 3 0 0 0* 40 Wash,SD.St,BYU,Fl.St,Ariz,Louis,OH.St,Pitt 133
Nick Auten {Jeff Peck's Group} 25 14 0 0 0 0* 39 OH.St,Duke,St.Johns,Louis,Syra,N.D,SD.St,Pitt 147
Gerry Welch {Bill&Pam's Group} 22 14 3 0 0 0* 39 Syra,Cincy,Pitt,Kansas,OH.St,St.Johns,N.D,Duke 140
Jen Rivituso {Phoenix Metals} 22 14 3 0 0 0* 39 Kenty,Memphis,UCLA,N.D,SD.St,Louis,Syra,Pitt 122
Chris Brown I {Football} 18 18 3 0 0 0* 39 Syra,SD.St,Pitt,TxA&M,OH.St,Louis,Ariz,BYU 161
Kip {Donnie Mac's Friend} 21 12 6 0 0 0* 39 Wash,Uconn,St.Johns,N.D,Duke,Pitt,Kansas,OH.St 132
Big Pepper {Barber Shop} 22 10 6 0 0 0* 38 Wash,Mizu,Flo,N.D,OH.St,Pitt,Kansas,Duke 150
Jason Filer II {Chris's Group} 21 16 0 0 0 0* 37 Syra,Duke,BYU,Louis,SD.St,Pitt,N.D,OH.St 121
Keith Ring {Phoenix Metals} 22 12 3 0 0 0* 37 Syra,Uconn,St.Johns,Louis,OH.St,N.D,Kan.St,Duke 98
Sean Driscoll {Andy's Group} 21 10 3 0 0 0* 34 W.Vir,Mizou,St.Johns,G-Twn,UNC,Pitt,Louis,Duke 192
               
              * indicates no more points can be won   
               
Any Questions email me at               2nd Round Leader is Hoke White, not to worry the   
cfrlcommish@yahoo.com               best Hoke has ever finished is 5th.  :-)  
              OK gang, we had 120 entries so here is the prize list.  
Bracket Stats               1st 950  
Teams picked to win it all               2nd 350  
Working on it.  Butch               3rd 270  
OH.St 41               4th 190  
Kansas 35               5th 150  
Duke 25               6th 120  
Pittsburgh 9               7th 90  
UNC 3               8th 80  
Uconn 1               9th 70  
Syracuse 1               10th 60  
BYU 1               11th 40  
Arizona 1               12th 30  
Florida 1                
Notre Dame 1                
Louisville 1