Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Regan {Football} 23 20 24 12 10 6 95 Bay,Florida,UNC,OH.St,Louisville,Syr,Kan,Kent 128
Gino III {Football} 23 18 18 12 10 6 87 Bay,Mich.St,UNC,Syr,Miss,OH.St,Kan,Kent 148
Josh Rice II {Phoenix Metals} 23 24 12 12 10 6 87 N.D.,Mich.St,UNC,Wisc,Miss,OH.St,Kan,Kent 151
Michelle Atwell {Football} 21 20 15 12 10 6 84 Duke,Miss,UNC,Syr,Mich.St,OH.St,Kan,Kent 157
Andrew Long II {Andy's Group} 22 18 15 12 10 6 83 Bay,Mich.St,UNC,Wisc,Miss,OH.St,Kan,Kent 148
Connie Sands II{Bill's Grp} 23 20 15 8 10 6 82 Bay,Miss,UNC,Syr,Mich.St,FL.St,Kan,Kent 142
Ralph Raf {UPS} 24 26 18 8 5 0 81 Bay,Marq,UNC,OH.St,Kent,Syr,Kan,Mich St 138
Rick Sipe III {Football} 23 18 12 12 10 6 81 Bay,Mich.St,Mich,Vandy,Miss,OH.St,Kan,Kent 155
Bob Stanton II {Phoenix Metals} 21 22 15 12 5 6 81 Bay,Miss,UNC,Vandy,Mich.St,Kan,OH.St,Kent 163
APE79 {Phoenix Metals} 19 18 15 12 10 6 80 Duke,Louisville,UNC,Vandy,Miss,OH.St,Kan,Kent 135
Mike Brannock {Bill's Grp} 19 26 15 8 5 6 79 Duke,Marq,Kan,Syr,Louisville,UNC,FL.St,Kent 154
JB Redman {Pam's Group} 20 16 15 12 10 6 79 UNLV,Mich.St,UNC,Syr,Miss,OH.St,Kan,Kent 154
Rick Sipe II {Football} 22 20 18 8 5 6 79 Bay,Mich.St,UNC,OH.St,Miss,Kan,Syr,Kent 155
Jan's Dog {Bowling} 22 18 15 12 5 6 78 Bay,Mich.St,UNC,Kan.St,Miss,Kan,OH.St,Kent 165
Gino IV {Football} 23 22 15 8 10 0 78 Bay,Miss,UNC,Fl.st,Mich.St,Syr,Kent,Kan 142
Jimmy Kresge II {Football} 20 20 15 12 10 0 77 Bay,Miss,UNC,Vandy,Mich.St,OH.St,Kent,Kan 132
Mike Sv {Football} 19 24 15 8 5 6 77 Bay,Miss,Kan,Wisc,Mish.St,OH.St,UNC,Kent 160
Scott A {Pam's Group} 22 18 18 8 5 6 77 Duke,Louisville,Kan,Syr,Miss,OH.St,UNC,Kent 150
Bob Stanton {Phoenix Metals} 19 20 15 12 5 6 77 Bay,Miss,UNC,Wisc,Mich.St,Kan,OH.St,Kent 127
Tara Graham { Pam's Group} 22 22 9 8 10 6 77 Duke,Marq,UNC,Wisc,Mich.St,FL.St,Kan,Kent 128
Donnie Mac I {Football} 22 20 15 8 5 6 76 Bay,Marq,Kan,Vandy,Mich.St,OH.St,UNC,Kent 152
Shirus I {Phoenix Metals} 24 18 15 8 5 6 76 Bay,Mich.St,Kan,Vandy,Miss,OH.St,UNC,Kent 149
Brady Follard {Phoenix Metals} 21 18 18 8 5 6 76 Bay,Mich.St,Kan,Syr,Miss,OH.St,UNC,Kent 138
Chuck Stanley II {Bill's Grp} 21 22 15 12 5 0 75 Duke,Marq,Kan,Wisc,Louisville,OH.St,Kent,UNC 153
Voorheez {Phoenix Metals} 24 18 15 8 10 0 75 Bay,Louisville,UNC,FL.St,Miss,Vandy,Kent,Kan 147
Joe Rivituso {Phoenix Metals} 22 16 15 12 10 0 75 Bay,New Mex,UNC,Vandy,Marq,OH.St,Kent,Kan 141
Butch I {Football} 20 18 15 12 10 0 75 Bay,Miss,UNC,Wisc,Mich.St,OH.St,Kent,Kan 151
Jeff King {Phoenix Metals} 23 14 15 12 5 6 75 Bay,Mich.St,UNC,Vandy,Miss,Kan,OH.St,Kent 120
Frank "The Hammer" {Andy's Gr} 18 14 15 12 10 6 75 Duke,Mich.St,UNC,Syr,Miss,OH.St,Kan,Kent 135
LiL Pepper {Barber Shop} 17 22 18 12 5 0 74 Bay,Marq,UNC,Syr,Kent,OH.St,Mich.St,Kan 131
John Brower A {Football} 23 20 12 8 5 6 74 Duke,Miss,Kan,Vandy,Mich.St,OH.St,UNC,Kent 140
Joe Caz {UPS} 24 16 15 8 5 6 74 Duke,Miss,Kan,FL.St,Louisville,UNC,Syr,Kent 138
Gary Rogers I {Phoenix Metals} 22 18 15 8 5 6 74 Duke,Louisville,Kan,Vandy,Miss,OH.St,UNC,Kent 169
Gino I {Football} 20 20 15 8 5 6 74 Bay,Miss,Kan,Vandy,Mich.St,OH.St,UNC,Kent 151
Perry Laverpool {Phoenix Metals} 21 16 18 8 5 6 74 Bay,Mich.St,Kan,Syr,Miss,OH.St,UNC,Kent 160
Lynn Pitts {Bill's Group} 21 20 15 12 5 0 73 Bay,Miss,UNC,Wisc,Kent,OH.St,Kan,Mich.St 144
Janet Berst {Bill's Group} 25 18 15 4 5 6 73 Bay,Miss,Kan,Syr,Mich.St,FL.St,UNC,Kent 152
Gerry {Bill's Gr} 25 18 15 4 5 6 73 Bay,Mich.St,Kan,Syr,Miss,FL.St,Unc,Kent 158
Marianne Weant {Andy's Group} 19 20 15 8 5 6 73 Bay,Marq,UNC,Syr,Mich.St,Kan,FL.St,Kent 150
Darin Atwell I {Football} 21 24 18 4 5 0 72 Bay,Florida,Kan,OH.St,Mich.St,Vandy,Kent,UNC 166
Keith Ring {Phoenix Metals} 20 18 12 12 10 0 72 Duke,Miss,UNC,Vandy,Mich.St,OH.St,Kent,Kan 146
Matt & Derek {Andy's Grp} 20 18 15 8 5 6 72 Bay,Miss,Kan,Vandy,Mich.St,OH.St,UNC,Kent 144
Gino II {Football} 23 20 15 8 5 0 71 Bay,Mich.St, Kan,Vandy,Miss,OH.St,Kent,UNC 151
Steven Minderlein {Football} 20 20 12 8 5 6 71 Duke,Mich.St,Kan,Vandy,Miss,UNC,OH.St,Kent 146
Butch & Jimmy {Football} 19 18 15 8 5 6 71 Bay,Miss,Kan,Vandy,Mich.St,OH.St,UNC,Kent 158
Bill Mann II {Football} 23 24 15 8 0 0 70 Duke,Miss,Kan,Syr,Kent,OH.St,Mich.St,UNC 142
Hal III {Football} 22 20 15 8 5 0 70 Bay,Mich.St,Kan,Vandy,Miss,OH.St,Kent,UNC 160
Gerry Edwards {Football} 22 20 15 8 5 0 70 N.D,Mich.St,Kan,Syr,Marq,OH.St,Kent,UNC 132
Josh Rice I {Phoenix Metals} 20 22 15 8 5 0 70 Bay,FL.St,Kan,Vandy,Mich.St,OH.St,Kent,UNC 147
Mark Long II {Andy's Group} 21 22 12 4 5 6 70 Duke,Marq,Kan,Syr,Mich.St,FL.St,UNC,Kent 150
Eric Sutton {Phoenix Metals} 21 22 12 4 5 6 70 Duke,Mich.St,Kan,Syr,Miss,FL.St,UNC,Kent, 154
Tom Weant {Andy's Group} 20 20 15 4 5 6 70 Bay,Louisville,Kan,Vandy,Miss,FL.St,UNC,Kent 165
Tiffany Long I {Andy's Group} 20 22 18 4 5 0 69 Bay,Louisville,Kan,Cincie,Miss,Syr,Kent,UNC 144
Drew & Chris {Andy's Group} 19 20 21 4 5 0 69 Bay,Louisville,Kan,OH.StMiss,Syr,Kent,UNC 146
Andrew Long I {Andy's Group} 22 22 12 8 5 0 69 UNLV,Mich.St,Kan,Wisc,Miss,OH.St,Kent,UNC 147
Big Jerm {Andy's Group} 21 20 15 8 5 0 69 Bay,Marq,Kan,Vandy,Mich.St,OH.St,Kent,UNC 147
Ryan Stanton {Phoenix Metals} 21 20 15 8 5 0 69 Kent,Marq,UNC,FL.St,Louisville,Syr,Kan,Duke 142
Chuck Stanley I {Bill's Grp} 22 20 12 4 5 6 69 Bay,Mich.St,Kan,Vandy,Miss,FL.St,UNC,Kent 153
Chris Brown I {Football} 21 18 15 4 5 6 69 Bay,New Mex,Kan,OH.St,Miss,Wisc,UNC,Kent 161
George F-Man I {Phoenix Metal} 23 16 15 4 5 6 69 Bay,Miss,St.Mary's,OH.St,Mich.St,UNC,Syr,Kent 112
Hal II {Football} 20 18 12 8 5 6 69 Duke,Mich.St,Kan,Kan.St,Miss,UNC,OH.St,Kent 156
Darin Atwell II {Football} 20 18 12 8 5 6 69 Duke,Mich.St,UNC,Syr,Miss,Kan,FL.St,Kent 144
Lynn Beckham {Bill's Group} 20 16 9 8 10 6 69 Duke,Mich.St,UNC,FL.St,Miss,Vandy,Kan,Kent 147
The Weant's {Andy's Group} 22 24 18 4 0 0 68 Duke,Louisville,Kan,FL.St,Kent,Syr,FL,UNC 165
Bill Berst I {Bill's Group} 22 22 15 4 5 0 68 Bay,Louisville,Kan,Vandy,Miss,FL.St,Kent,UNC 138
Connie Sands I {Bill's Grp} 21 22 12 8 5 0 68 Duke,Marq,Kan,Wisc,Mich.St,OH.St,Kent,UNC 143
Bill Mann I {Football} 20 20 15 8 5 0 68 Bay,Mich.St,Kan,Vandy,Miss,OH.St,Kent,UNC 154
Camille Guice {Bowling} 21 16 18 8 5 0 68 Duke,Louisville,Kan,Syr,Miss,OH.St,Kent,UNC 152
Andy & Tiffany {Andy's Group} 21 20 18 8 0 0 67 Bay,Louisville,Kan,Vandy,Kent,OH.St,UNC,Miss 127
Billy Caldwell {Bowling} 23 16 15 8 5 0 67 Bay,Miss,Kan,Kan.St,Mich.St,OH.St,Kent,UNC 171
Mark Long I {Andy's Group} 21 18 15 8 5 0 67 Bay,Mich.St,Kan,Vandy,Miss,OH.St,Kent,UNC 155
Andrew Long III {Andy's Group} 19 18 12 8 10 0 67 Duke,Marq,UNC,OH.St,Mich.St,Vandy,Kent,Kan 134
Hoke White {Bill's Group} 23 20 9 4 5 6 67 Duke,Mich.St,Kan,Vandy,Miss,FL.St,UNC,Kent 160
Tiffany Long II {Andy's Group} 20 20 12 4 5 6 67 Bay,Miss,G.Town,Syr,Mich.St,FL.St,UNC,Kent 139
Jo & Roger {Bowling} 20 16 12 8 5 6 67 N.D,Murray.St,UNC,OH.St,Mich.St,Kan,Vandy,Kent 141
B.Morgan II {Phoenix Metals} 20 14 9 8 10 6 67 UNLV,Marq,UNC,Vandy,Mich.St,FL.St,Kan,Kent 135
Donnie T {Phoenix Metals} 21 22 15 8 0 0 66 Duke,Mich.St,Kan,Syr,Kent,OH.St,Miss,UNC 149
Juan Gonzales {Andy's Group} 22 20 15 4 5 0 66 Bay,Mich.St,Kan,FL.St,Miss,Syr,Kent,UNC 149
Don K {Phoenix Metals} 21 20 12 8 5 0 66 Duke,Florida,UNC,Wisc,Kent,FL.St,Mich.St,Kan 156
Rhonda Simpson {Pam's Group} 20 18 15 8 5 0 66 Bay,Mich.St,N.C.St,OH.St,Kent,Syr,Miss,Kan 168
Donnie Mac III {Football} 24 20 12 4 5 0 65 Bay,Miss,Kan,FL.St,Mich.St,Vandy,Kent,UNC 152
Mark & Matt {Andy's Group} 23 18 15 4 5 0 65 Bay,Mich.St,Kan,OH.St,Miss,Vandy,Kent,UNC 145
Chris Mecaughey {Andy's Group} 21 20 15 4 5 0 65 Duke,Mich.St,Kan,OH.St,Miss,Syr,Kent,UNC 151
Rick Sipe I {Football} 20 20 12 8 5 0 65 Duke,New Mex,Ohio,OH.St,Miss,Kan,Kent,Syr 155
Jim Reece {Barber Shop} 21 16 15 8 5 0 65 Duke,Miss,Kan,Syr,Mich.St,UNC,Kent,OH.St 145
Jimmy Kresge I {Football} 19 18 15 8 5 0 65 Bay,Mich.St,Kan,Vandy,Miss,OH.St,Kent,UNC 160
Justin Gean {Phoenix Metals} 20 18 12 4 5 6 65 Duke,Mich.St,G.Town,OH.St,Miss,Syr,UNC,Kent 127
Henry Bradley {Bill's Group} 19 18 9 8 5 6 65 Duke,Miss,UNC,Wisc,Memphis,Kan,FL.St,Kent 150
Shirus II {Phoenix Metals} 21 24 15 4 0 0 64 Bay,Miss,Kan,Syr,Indy,OH.St,Mich.St,UNC 159
Darin Atwell III {Football} 23 18 15 8 0 0 64 Bay,Miss,Kan,Vandy,Kent,UNC,OH.St,Mich.St 140
Matt {Phoenix Metals} 22 16 18 8 0 0 64 Kent,Louisville,UNC,Vandy,Bay,Kan,Miss,OH.St 132
Gary Rogers II {Phoenix Metals} 22 18 15 4 5 0 64 Bay,Miss,Kan,OH.St,Mich.St,Vandy,Kent,UNC 163
Buck Kelly {Phoenix Metals} 19 20 12 8 5 0 64 Duke,Miss,Kan,Wisc,Mich.St,OH.St,Kent,UNC 140
Curtis Mecaughey {Andy's Group} 20 16 15 8 5 0 64 Bay,Marq,UNC,Syr,Kent,FL.St,Mich.St,Kan 130
Kevin Rogers {Phoenix Metals} 22 18 9 4 5 6 64 Bay,Mich.St,G.Town,Vandy,Miss,FL.St,UNC,Kent 168
Drew & Frank {Andy's Group} 17 16 12 8 5 6 64 Duke,Miss,Kan,Vandy,Mich.St,OH.St,UNC,Kent 139
Heath Bway {Phoenix Metals} 22 22 15 4 0 0 63 Bay,Mich.St,Kan,OH.St,Kent,Vandy,Miss,UNC 152
Butch II {Football} 23 20 12 8 0 0 63 Duke,Miss,Kan,Vandy,Kent,OH.St,UNC,Mich.St 147
John Brower B {Football} 20 16 12 4 5 6 63 Bay,Mich.St,Kan,FL.St,Miss,Vandy,UNC,Kent 139
Miami Pammy {Pam's Grp} 20 16 12 4 5 6 63 UNLV,Mich.St,Kan,Syr,Miss,FL.St,UNC,Kent 154
Awalla {Phoenix Metals} 20 22 12 8 0 0 62 W.St,Marq,UNC,Kan.St,Bay,Kan,Mich.St,OH.St 159
Bobalu {Bill's Group} 19 20 15 8 0 0 62 Duke,Miss,Kan,Syr,Kent,OH.St,UNC,Mich.St 151
John Brower C {Football} 23 18 12 4 5 0 62 Bay,Mich.St,Kan,FL.St,Miss,Vandy,Kent,UNC 135
Daryl Fair  {Phoenix Metals} 23 18 12 4 5 0 62 Duke,Mich.St,Kan,FL.St,Miss,Syr,Kent,UNC 165
WB Windbark Sales {Pam's Grp} 19 22 12 4 5 0 62 Duke,Virg,Kan,Syr,Mich.St,FL.St,Kent,UNC 172
Kathy Huggins {Phoenix Metals 23 22 12 4 0 0 61 Bay,Miss,Kan,Vandy,Kent,FL.St,UNC,Mich.St 149
Chris Hughes {Football} 19 18 15 4 5 0 61 Duke,Miss,Kan,OH.St,Mich.St,Syr,Kent,UNC 2
Donnie Mac II {Football} 21 18 9 8 5 0 61 Duke,Mich.St,UNC,Vandy,Miss,Kan,Kent,FL.St 147
Chad Tilley {Phoenix Metals} 20 14 12 4 5 6 61 Bay,LB.St,Kan,Kan.St,Miss,FL.St,UNC,Kent 164
Bill Berst II {Bill's Group} 20 22 18 0 0 0 60 Kent,Louisville,Kan,Syr,Miss,Cincy,Bay,UNC 144
Stephen B {Phoenix Metals} 19 22 15 4 0 0 60 Kent,Mich.St,Kan,Syr,Duke,OH.St,UNC,Miss 155
Jimmy Rivers {Phoenix Metals} 22 20 9 4 5 0 60 Duke,Marq,NC.St,Syr,Mich.St,FL.St,Kent,UNC 172
CCM & Co. {Bill's Group} 21 18 12 4 5 0 60 Duke,Memphis,Kan,Syr,Miss,FL.St,Kent,UNC 146
Jan Cook {Bowling} 20 16 9 4 5 6 60 N.D,Mich.St,Kan,Kan.St,Miss,FL.St,UNC,Kent 152
Hal I {Football} 21 12 12 4 5 6 60 Bay,Marq,Kan,W.Vir,Mich.St,Vandy,UNC,Kent 158
Greg Ramsey {Phoenix Metals} 21 26 12 0 0 0 59 Kent,Mich.St,UNC,FL.St,Bay,Wisc,Florida,NC.St 150
Gino V {Football} 20 20 15 4 0 0 59 Duke,Flor,Kan,Syr,Kent,Fl.St,Mich.St,UNC 148
B.Morgan I {Phoenix Metals} 20 20 18 0 0 0 58 Bay,Louisville,Kan,OH.St,Marq,Syr,W.St,UNC 138
Laura Cassels {Football} 17 18 15 8 0 0 58 Bay,Miss,Kan,Vandy,Kent,OH.St,UNC,Mich.St 170
John Brower D {Football} 19 18 12 8 0 0 57 Duke,Miss,Kan,Vandy,Kent,OH.St,Mich.St,UNC 139
John Brower E {Football} 21 14 9 8 5 0 57 Duke,Miss,UNC,Vandy,Kent,FL.St,Kan,Mich.St 132
Dave T {Phoenix Metals} 22 18 12 4 0 0 56 Kent,Miss,UNC,FL.St,Mich.St,Kan,Vandy,Bay 133
George F-man II {Phoenix Metal} 20 16 12 8 0 0 56 Duke,Murray.St,Kan,Kan.St,Kent,OH.St,Mich.St,UNC 152
Justin {Andy's Group} 23 20 12 0 0 0 55 Kent,Mich.St,Kan,FL.St,Miss,Syr,Duke,UNC 162
Roger G {Bowling} 22 18 15 0 0 0 55 Kent,Miss,Kan,OH.St,Bay,Vandy,Mich.St,UNC 138
Randy G {Phoenic Metals} 20 12 15 8 0 0 55 Bay,New Mex,Kan,Vandy,Kent,OH.St,Miss,UNC 146
Daniel Lloyd {UPS} 20 12 12 4 5 0 53 Bay,Memphis,Kan,Vandy,Murray.St,FL.St,Kent,UNC 140
Jason Brown {Phoenix Metals} 21 22 9 0 0 0 52 Kent,Miss,UNC,Cincy,Bay,Vandy,Mich.St,NC.St 135
Ryan Moline {Andy's Group} 21 16 15 0 0 0 52 Kent,Murray.St,Kan,W.V,Bay,UNC,Mich.St,Syr 171
Rico {Bill's Group} 22 14 12 4 0 0 52 Bay,Miss,Kan,FL.St,Kent,Vandy,UNC,Mich.St 147
Spencer B {Phoenix Metals} 20 16 12 4 0 0 52 Kent,Mich.St,Kan,Vandy,Duke,OH.St,Miss,UNC 170
Gary Rogers III {Phoenix Metals} 22 14 12 0 0 0 48 Kent,Louisville,Kan,Vandy,Duke,FL.St,UNC,Miss 155
Sharee {Pam's Group} 20 14 9 4 0 0 47 Duke,Louisville,G.Town,Vandy,Kent,FL.St,Miss,UNC 155
Jen Rivituso {Phoenix Metals} 20 16 9 0 0 0 45 X,LB.St,UNC,OH.St,VCU,G.Town,Miss,Syr 159
               
               
Mark Bell {UPS} 21 20 12 4 5 6 68 X,Mich.St,Kan,FL.St,Miss,UNC,Syr,Kent 145
Zack {Paradise Valley} 19 20 12 4 0 0 55 Kent,Miss,Kan,Wisc,Duke,OH.St,UNC,Mich.St 145
Not Eligible for Prizes                
               
Any Questions email me at               * indicates no more points can be won   
cfrlcommish@yahoo.com               For those choosing Missouri and Duke to win it  
              all, thanks for playing we'll see you next year.  
Bracket Stats               OK gang, we had 134 entries so here is the prize list.  
Teams picked to win it all               1st 1000  
Working on it.  Butch               2nd 420  
Kent 55               3rd 270  
UNC 45               4th 190  
Kan 11               5th 160  
Mich St 9               6th 150  
OH.St 3               7th 100  
Syr 3               8th 90  
Missouri 3               9th 80  
NC St 2               10th 70  
Duke 1               11th 60  
FL.ST 1               12th 50  
Baylor 1               13th 40