Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Andy Long III {Andy Group} 23 20 12 8 10 6 79 Duke,Wisc,Gtown,Miami,Oh.St,Indy,Mich,Louis 137
Camo I {Andy Group} 21 22 9 8 10 6 76 Duke,Wisc,Gtown,Indy,NewMex,Miami,Mich,Louis 171
Zack Monks [Golf} 21 20 15 8 5 6 75 Duke,Wisc,Flor,Miami,Oh.St,Syracuse,Kans,Louis 143
Chris Mecaughey {Andy Group} 21 26 12 4 5 6 74 Duke,Gonz,Gtown,Indy,Oh.St,Kan,Marq,Louis 143
Lynn Beckham {Bill Group} 24 16 15 8 5 6 74 Duke,Kan.St,Flor,Indy,Oh.St,Mich,Miami,Louis 140
Dan K {Phoenix Metals} 20 22 12 8 10 0 72 Mich.St,Pitt,Flor,Miami,Oh.St,Indy,Louis,Mich 156
Darin Atwell I {Football} 23 22 12 4 5 6 72 Duke,Wisc,Mich,Miami,Oh.St,Gtown,Indy,Louis 151
Chris Brown I {football} 24 20 12 4 5 6 71 Duke,Gonz,Kan,Miami,Oh.St,Indy,Flor,Louis 143
Connie Sands II {Bill Group} 23 26 18 4 0 0 71 Louis,Oh.St,Flor,Marq,Gonz,Mich,Indy,Duke 121
Hal I {Golf} 25 18 12 4 5 6 70 Duke,Wisc,Kans,Miami,Oh.St,Flor,Indy,Louis 142
John Brower AA {Football} 21 22 12 4 5 6 70 Duke,Gonz,Kan,Miami,Oh.St,Flor,Indy,Louis 140
Hoke White {Bill Berst Group} 21 22 12 4 5 6 70 Duke,Gonz,Flor,Indy,Oh.St,Miami,Kan,Louis 137
Shirus [Phoenix Metals} 23 22 15 4 5 0 69 Duke,Oh.St,Kan,Marq,Wisc,Flor,Louis,Indy 151
Joe Cashonovo {UPS} 23 22 9 4 5 6 69 Mich.St,Wisc,kan,Indy,Oh.St,Miami,Flor,Louis 138
Camille Guice {Football} 20 22 12 4 5 6 69 Duke,Gonz,Flor,Miami,Oh.St,Kan,Indy,Louis 168
David Hood {Barbershop} 22 20 12 4 5 6 69 Duke,Gonz,Kan,Indy,Oh.St,Miami,Flor,Louis 143
Janet Berst {Bill Group} 22 20 12 4 5 6 69 Duke,Gonz,Flor,Indy,Oh.St,Kan,Miami,Louis 148
JD Rowe {Football} 21 22 12 8 5 0 68 Duke,Gonz,Gtown,Miami,Oh.St,Mich,Louis,Indy 131
Jimmy Kresge II {Football} 24 20 9 4 5 6 68 Mich.St,Wisc,VCU,Miami,Oh.St,Indy,Flor,Louis 135
Andy Long II {Andy Group} 19 22 12 4 5 6 68 Mich.St,Gonz,Mich,Marq,Oh.St,Gtown,Indy,Louis 146
Chuck Stanley II {Bill Group} 23 18 12 4 5 6 68 Duke,Oh.St,Flor,Indy,Gonz,Miami,Kan,Louis 159
Jan Cook {Football} 21 16 12 8 5 6 68 Mich.St,ND,Kan,Marq,Gonz,Flor,Syracuse,Louis 182
Donovan Wallace {Phoenix Metal} 20 22 12 8 5 0 67 Duke,Oh.St,Gtown,Miami,Gonz,Mich,Louis,Indy 144
Gino I {Football} 21 22 9 4 5 6 67 Mich.St,Gonz,Flor,Indy,Oh.St,Miami,Kan,Louis 139
Ken Medley {Andy Group} 21 22 9 4 5 6 67 Duke,Wisc,Gtown,Indy,Oh.St,Kan,Miami,Louis 153
Roger Genson II {Bowling} 21 22 9 4 5 6 67 Duke,Gonz,Gtown,Indy,Oh.St,Miami,Kan,Louis 155
Bob Stanton I {Phoenix Metals} 23 20 9 4 5 6 67 Duke,Wisc,UCLA,Indy,Oh.St,Miami,Kan,Louis 165
Hal III {Golf} 22 20 15 4 5 0 66 Mich.St,Oh.St,Mich,Marq,Wisc,Flor,Louis,Indy 148
Bill Mann I {Football} 21 24 6 4 5 6 66  Mich.St,Wisc,Kans,Indy,Oh.St,Miami,Gtown,Louis 118
Bill Berst II {Bill Group} 23 16 12 4 5 6 66 Duke,Gonz,Gtown,Syra,Oh.St,Kan,Miami,Louis 138
Randy II {Phoenix Metals} 23 16 12 4 5 6 66 Mich.St,Pitt,VCU,Syra,Oh.St,Miami,Flor,Louis 144
Marianne Weant {Andy Group} 20 16 15 4 5 6 66 Duke,Wisc,Kan,Syracuse,Oh.St,Flor,Miami,Louis 170
Bill Mann III {Football} 22 20 15 8 0 0 65 Duke,Gonz,Flor,Miami,Louis,Syrcuse,Oh.St,UNC 142
Bill Davis {Bowling} 21 20 15 4 5 0 65 Duke,Gonz,Mich,Indy,Oh.St,Flor,Louis,Miami 166
Karen Mann I {Football} 22 22 6 4 5 6 65 Mich.St,Gonz,Gtown,Indy,Oh.St,Kan,Miami,Louis 126
Curtis Mecaughey {Andy Group} 22 22 6 4 5 6 65 Mich.St,NewMex,Gtown,Marq,Gonz,Kan,Indy,Louis 142
Jimmy Rivers {Phoenix Metals} 20 24 6 4 5 6 65 Mich.St,Oh.St,Gtown,Miami,Gonz,Kan,Indy,Louis 132
Georganna Rafaniello {UPS} 19 22 9 4 5 6 65 Duke,Pitt,Gtown,Indy,Oh.St,Kan,Miami,Louis 148
Jennifer Rivituso {Phoenix Metals} 19 18 9 8 5 6 65 Duke,Pitt,Minn,Miami,Ariz,Kan,Syra,louis 149
Andrew Wallace {Phoenix Metals} 20 22 18 4 0 0 64 Duke,Wisc,Mich,Marq,Louis,Flor,Indy,Oh.St 130
Josh AMF II {Phoenix Metals} 20 20 9 4 5 6 64 Duke,Wisc,UCLA,Miami,Oh.St,Kan,Indy,Louis 155
Daryl fair {Phoenix Metals} 18 22 9 4 5 6 64 Duke,Oh.St,Kan,Indy,Gonz,Miami,Gtown,Louis 137
Gerry Welch {Bill Group} 23 22 9 4 5 0 63 Mich.St,Wisc,Mich,Indy,Oh.St,Gtown,Louis,Miami 112
Lauren {Andy Group} 22 20 12 4 5 0 63 Duke,Oh.St,Flor,Indy,Gonz,Miami,Louis,Kan 165
Mark Long I {Andy Group} 21 18 9 4 5 6 63 Mich.St,Wisc,Flor,NC.St,Oh.St,Kan,Miami,Louis 139
Andy Long I {Andy Group] 19 24 15 4 0 0 62 Louis,Gonz,Flor,Miami,Oh.St,Syracuse,Duke,Kan 140
Gino II {Football} 22 24 12 4 0 0 62 Duke,Gonz,Flor,Miami,Louis,Indy,Kan,Oh.St 136
Chuck Stanley I {Bill Group} 22 22 9 4 5 0 62 Duke,Wisc,Kan,Miami,Oh.St,Gtown,louis,Indy 162
Bill {Barbershop} 21 16 12 8 5 0 62 Duke,Gonz,Gtown,Miami,Oh.St,Mich,Louis,Indy 127
John Brower A {Football} 21 20 6 4 5 6 62 Mich.St,Wisc,Gtown,Indy,Oh.St,Miami,Kan,Louis 135
Ralph Rafaniello {UPS} 21 20 6 4 5 6 62 Duke,Gonz,Kan,Miami,NewMex,Gtown,Indy,Louis 146
Matt Chidester I {Andy Group} 22 16 9 4 5 6 62 Mich.St,Gonz,Flor,Miami,Oh.St,Kan,Indy,Louis 140
Brady Folliard {Phoenix Metals} 20 18 9 4 5 6 62 Mich.St,Gonz,kan,Miami,Oh.St,Indy,Flor,Louis 148
Gino V {Football} 19 24 9 4 5 0 61 Mich.St,Oh.St,Flor,Miami,Gonz,kan,Louis,Indy 139
Ray D {Andy Group} 22 18 6 4 5 6 61 Mich.St,Wisc,Gtown,Miami,Oh.St,Kan,Indy,Louis 148
David Kusnitz [Football} 21 16 9 4 5 6 61 Mich.St,Wisc,Kan,Indy,Oh.St,Flor,Miami,Louis 135
Jennifer Folliard {Phoenix Metals} 19 18 9 4 5 6 61 Duke,Oh.St,VCU,Indy,Wisc,Gtown,Miami,Louis 143
Roger Genson I {Bowling} 20 14 12 4 5 6 61 Duke,Wisc,Gtown,Syra,Oh.St,Kan,Miami,Louis 150
Alex & Chris Brown II {Football} 23 22 15 0 0 0 60 Louis,Gonz,Mich,Miami,Oh.St,NC.St,Duke,Flor 152
John Brower C {Football} 23 24 9 4 0 0 60 Mich.St,Wisc,Kan,Miami,Louis,Flor,Oh.St,Indy 132
Gino III {Football} 20 22 9 4 5 0 60 Duke,Wisc,Gtown,Miami,Oh.St,Indy,Louis,Kan 135
Steve Minderlein {Football} 19 20 12 4 5 0 60 Mich.St,Wisc,Mich,Indy,Oh.St,Flor,Louis,Miami 139
Mike Savage I {Football} 21 18 6 4 5 6 60 Duke,Gonz,VCU,Miami,NewMex,Gtown,Indy,Louis 157
Wesley {Phoenix Metals} 23 24 12 0 0 0 59 Louis,Ariz,Mich,Miami,Gonz,Flor,Duke,Indy 148
Heath Broadway {Phoenix Metals} 21 22 12 4 0 0 59 Duke,Wisc,Mich,Miami,Louis,Gtown,Indy,Oh.St 134
MH Genson {Bowling} 21 20 9 4 5 0 59 Duke,Gonz,Gtown,Miami,Oh.St,Kan,Louis,Indy 156
Hal II {Golf} 20 18 12 4 5 0 59 Mich.St,NewMex,Mich,Marq,Gonz,Indy,Louis,Flor 150
April W {Phoenix Metals} 20 18 6 4 5 6 59 Duke,Gonz,Gtown,Miami,NewMex,Indy,Kan,Louis 138
Karen Mann II {Football} 24 22 12 0 0 0 58 St.Louis,Kan.St,Mich,Indy,Oh.St,Florida,Duke,Miam 130
Gino & John Brower {Football} 22 24 12 0 0 0 58 Louis,Gonz,Flor,Indy,Oh.St,Miami,Kan,Duke 140
Gino IV {Football} 23 22 9 4 0 0 58 Mich.St,Gonz,Flor,Indy,Louis,Kan,Oh.St,Miami 136
Bob Stanton II {Phoenix Metals} 22 20 12 4 0 0 58 Louis,Wisc,UCLA,Miami,Oh.St,Mich,Duke,Indy 152
Jimmy Kresge I {Football} 23 20 6 4 5 0 58 Duke,NewMex,Gtown,Indy,Wisc,Miami,Louis,Kan 135
Mike Savage II {Football} 19 24 6 4 5 0 58 Mich.St,Kan.St,Gtown,Indy,Oh.St,Miami,Louis,Kan 150
Bill Mann IV {Football} 22 18 9 4 5 0 58 Duke,Ariz,UNC,Miami,Wisc,Flor,Louis,Indy 139
Connie Sands I {Bill Group} 20 20 9 4 5 0 58 Duke,Gonz,Gtown,Miami,Oh.St,Indy,Louis,Kan 121
Kevin Rogers {Phoenix Metals} 22 18 3 4 5 6 58 Mich.St,NewMex,Gtown,Miami,Wisc,Indy,Kan,Louis 149
The Hammer {Andy Group} 23 22 12 0 0 0 57 Louis,Gonz,Flor,Indy,Oh.St,Miami,Duke,Kan 165
Lynn Pitts {Bill Group} 21 24 12 0 0 0 57 Louis,Wisc,Kan,Indy,Oh.St,Miami,Flor,Duke 158
B & W Landscapers {Bill Group} 24 18 6 4 5 0 57 Mich.St,Gonz,Gtown,Indy,Oh.St,Kan,Louis,Miami 137
Tara Graham {Bill Group} 20 22 6 4 5 0 57 Mich.St,Ariz,Flor,NC.St,Gonz,Kan,Louis,Miami 129
Butch I {Football} 20 16 6 4 5 6 57 Mich.St,Oh.St,Gtown,Miami,Wisc,Indy,Kan,Louis 159
Chris Brown II {Football} 26 18 12 0 0 0 56 Louis,Oh.St,Flor,Indy,Gonz,Miami,Duke,Kans 147
Rick Sipe I {Football} 19 24 9 4 0 0 56 Duke,Oh.St,Kans,Miami,Louis,Gtown,Gonz,Indy 142
Josh AMF I {Phoenix Metals} 21 22 9 4 0 0 56 Mich.St,Wisc,Kan,Indy,Louis,Miami,Oh.St,Flor 150
Taylor Hawes {Andy Group} 22 18 12 4 0 0 56 Duke,Ariz,Flor,Syracuse,Louis,Miami,Kan,Gonz 157
BJ "Buck" Kelly {Phoenix Metals} 20 20 12 4 0 0 56 Louis,Gonz,Flor,Miami,Mich.St,Mich,Indy,Oh.St 140
Mark Long III {Andy Group} 23 18 6 4 5 0 56 Mich.St,Gonz,Gtown,Indy,Oh.St,Miami,Louis,UNC 138
Ring II {Phoenix Metals} 21 20 6 4 5 0 56 Mich.St,Oh.St,Kan,Miami,Gonz,Gtown,Louis,Indy 138
Alex & Chris Brown I {Football} 18 20 9 4 5 0 56 Duke,OleMis,Kan,Indy,Oh.St,UCLA,Louis,miami 136
Joe Russell {Bill Group} 22 16 9 4 5 0 56 Mich.St,Oh.St,Flor,NC.St,Gonz,Kan,Louis,Miami 152
Rick Sipe II {Football} 21 22 12 0 0 0 55 Louis,Oh.St,Flor,Indy,Gonz,Miami,Duke,Kans 136
Butch & Jimmy {Football} 25 20 6 4 0 0 55 Mich.St,Wisc,Kans,Miami,Louis,Gtown,Oh.St,Indy 140
Jason Brown {Phoenix Metals} 21 18 12 4 0 0 55 Louis,Oh.St,Gtown,Marq,Kan.St,Mich,NC.St,Mich.St 144
Michelle Atwell {Football} 21 12 9 8 5 0 55 Duke,NewMex,Gtown,Indy,Gonz,Mich,Louis,Miami 162
John Brower B {Football} 23 22 9 0 0 0 54 Louis,Oh.St,Gtown,Indy,Gonz,Miami,Duke,Kan 142
Samantha G Pressley {Bill Group} 23 22 9 0 0 0 54 Louis,Oh.St,Kan,Syra,Wisc,Miami,Gtown,Mem 115
Gmoney II {Phoenix Metals} 23 22 9 0 0 0 54 Louis,Kan.St,Gtown,Miami,Oh.St,Kan,Duke,Indy 143
Justin Gean [Phoenix Metals} 24 18 12 0 0 0 54 Louis,Gonz,Flor,Miami,Oh.St,Kan,Indy,Duke 149
Chris Brown III {Football} 23 18 9 4 0 0 54 Duke,Oh.St,Kan,Indy,Louis,Gtown,Miami,Gonz 144
John Brower CC {Football} 20 18 12 4 0 0 54 Duke,Oh.St,Kan,Indy,Louis,Flor,Gonz,Miami 142
Jim Rowe {Football} 18 18 9 4 5 0 54 Duke,Wisc,Gtown,Indy,Oh.St,Kan,Louis,Miami 119
Gary Rogers {Phoenix Metals} 21 22 6 4 0 0 53 Mich.St,Wisc,Gtown,Indy,Louis,Kan,Miami,Oh.St 139
Mark & Matt {Andy Group} 19 16 9 4 5 0 53 Mich.St,Oh.St,UNC,Miami,Wisc,Indy,Louis,Flor 140
G Mang {Phoenix Metals} 21 14 9 4 5 0 53 Duke,NewMex,VCU,Miami,Gonz,Indy,Louis,Flor 132
Andy Long IV {Andy Group} 24 22 6 0 0 0 52 Louis,NewMex,Gtown,Indy,Duke,Kan,Gonz,Miami 140
Camo II {Andy Group} 21 22 9 0 0 0 52 Louis,Gonz,Kan,Miami,Oh.St,Gtown,Duke,Indy 167
Mark Long II {Andy long} 21 18 9 4 0 0 52 Duke,Gonz,Gtown,Indy,Louis,Kan,Oh.St,Miami 136
Regan {USPS} 23 22 6 0 0 0 51 Louis,Gonz,Flor,Miami,Ariz,Kan,Mich.St,Indy 144
John Brower BB {Football} 22 20 9 0 0 0 51 Louis,Wisc,Gtown,Miami,Oh.St,Kan,Indy,Duke 140
Julie Lodowski {Phoenix Metals} 18 18 6 4 5 0 51 Mem,Gonz,Gtown,Indy,Oh.St,Miami,Louis,Kan 149
Matt Blume {Phoenix Metals} 23 24 3 0 0 0 50 St.Louis,Wisc,Kan,Indy,Oh.St,Miami,Mich.St, Gtown 152
Darin Atwell II {Football} 20 20 9 0 0 0 49 Ok.St,Gonz,Flor,Indy,NewMex,Miami,Kan,Duke 148
Chad "TC" Tilley [Phoenix Metals} 20 20 9 0 0 0 49 Duke,Kan.St,Gtown,Indy,St.Louis,Kan,Oh.St,Miami 151
Ring I {Phoenix metals} 19 18 12 0 0 0 49 Louis,Gonz,UNC,Indy,Oh.St,Miami,Flor,Duke 153
Tiffany Long I {Andy Group} 21 16 3 4 5 0 49 Mich.St,NewMex,UNC,Miami,Gonz,Gtown,Louis,Ind 147
Randy I {Phoenix Metals} 17 14 9 4 5 0 49 Duke,Kan.St,Flor,Miami,NewMex,VCU,Louis,Indy 139
Bill Mann II {Football} 21 24 3 0 0 0 48 Louis,Ariz,Kan,Indy,Wisc,Gtown,Mich.St,Miami 124
Roger Genson III {Bowling} 20 16 12 0 0 0 48 Louis,Wisc,Gtown,Syra,Oh.St,Miami,Kan,Duke 151
Parker & Avery Long {Andy Group} 21 20 6 0 0 0 47 Louis,Oh.St,Gtown,Miami,Gonz,Indy,Mich.St,UNC 136
Joe Rivituso {Phoenix Metals} 23 18 6 0 0 0 47 Louis,Wisc,VCU,Miami,NewMex,Flor,Mich.St,Indy 137
Donnie Morrison {Phoenix Metals} 21 20 6 0 0 0 47 St.Louis,NewMe,VCU,Syra,Gonz,Gtown,Duke,Miam 152
Gmoney I {Phoenix Metals} 20 18 9 0 0 0 47 Louis,Gonz,UNC,Indy,Mich.St,Miami,Flor,Oh.St 135
Bill Berst I {Bill Group} 23 14 6 4 0 0 47 Mich.St,Gonz,Gtown,Indy,Louis,Kan,Miami,Oh.St 141
Tiffany Long II {Andy Group} 18 14 6 4 5 0 47 Duke,Gonz,Gtown,Indy,NewMex,Miami,Louis,UNC 152
Welton Spencer {Andy Group} 22 14 6 4 0 0 46 Mich.St,Gonz,Gtown,Miami,Misso,Syra,Oh.St,UNC 135
Matt Chidester II {Andy Group} 22 20 3 0 0 0 45 St.Louis,Kan.St,Flor,Indy,NewM,Miami,Mich.St,Kan 139
Tom Weant {Andy group} 20 16 9 0 0 0 45 louis,Oh.St,Gtown,Indy,Wisc,Miami,Kan,Duke 163
Crazy Guy {Phoenix Metals} 21 16 6 0 0 0 43 Ore,Oh.St,Kan,Butler,Duke,Indy,Wisc,Gtown 113
JC {Barbershop} 24 12 6 0 0 0 42 Misso,Oh.St,VCU,Indy,Gonz,Miami,Flor,Mich.St 151
Ring III {Phoenix Metals} 18 12 9 0 0 0 39 Misso,Wisc,UNC,Indy,Oh.St,Flor,Duke,Miami 128
               
               
Mark Bell {UPS}  Not Eligible 23 20 9 4 5 6 67 Mich.St,Wisc,Syra,Gtown,Oh.St,Kan,Miami,Louis  
Kim Kline {South Mec} Not Eligible 21 20 6 4 5 6 62 Mich.St,NewMe,Syra,Kan,Gonz,Miami,Gtown,Louis  
               
              I'd like to thank the 3 people who picked   
              Memphis and Georgetown to win it all. Seeya  
Ok the 8 teams are the final 8               Enjoy the top Karen, you won't be there long.  :-)  
the 1st 4 are the teams that               I'd like to personal thank those 5 people who picked  
lose in the regionals, the next               UNC to win in all…….OMG LMAO  
2 are the teams that lose in the               Normally I try to have a few funny things to say, but  
final 4, the 7th team is the loser                right now I'm busy has crap. Go UNC…..NOT  
of the championship, the last               We have 131 brackets, no Don Mc or Pam Hardy   
is the Winner.               That cost us about 20 brackets  
Any Questions email me at                  
cfrlcommish@yahoo.com               1st 1000  
              2nd 420  
Bracket Stats 3rd 240  
Teams picked to win it all 4th 170  
Working on it.  Butch 5th 160  
Louisville    46 6th 140  
Indiana    21 7th 100  
Miami   18 8th 90  
Kansas    12 9th 80  
Duke    9 10th 70  
Ohio St    7 11th 60  
UNC    5 12th 50
Florida    5 13th 40
Michigan St.    2
Georgetown   2
Gonzaga    2
Michigan     1
Memphis     1