Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Lynn Pitts {Berst Group} 23 22 21 16 10 6 98 ND,Ariz,Gonz,Villa,Kent,Mich.St,Wisc,Duke 169
Chris McCaughey {Long Group} 27 24 18 12 10 6 97 ND,Ariz,Iowa.St,Louis,Kent,Okl,Wisc,Duke 149
Gary Rogers I {Phoenix Metals} 23 20 18 12 10 6 89 ND,Ariz,Gonz,N.Iowa,Kent,Virg,Wisc,Duke 152
Josh Rice I {Phoenix metals} 20 20 18 12 10 6 86 ND,Ariz,Iowa.St,Louis,Kent,Okl,Wisc,Duke 148
Hal III {Football} 24 24 21 12 5 0 86 Wich.St,Wisc,Gonz,Louis,Kent,Mich.St,Duke Ariz 150
P&T Branum {Kresge Group} 27 22 15 12 10 0 86 Kansas,Baylor,Gonz,Louis,Kent,Virg,Duke,Wisc 175
Bill Davis {Bowling Group} 24 24 18 12 5 0 83 ND,Ariz,Gonz,Villa,Wisc,Virg,Duke,kent 130
Shirus I {Phoenix Metals} 25 24 21 8 5 0 83 ND,Wisc,Gonz,Louis,Ariz,Virg,Duke,Kent 140
Regan Whittaker II {Football} 25 24 15 8 5 6 83 ND,Wisc,Iowa.St,Okla,Kent,Villa,Ariz,Duke 145
Peezo {Kresge Group} 25 20 15 12 5 6 83 ND,Ariz,SMU,Villa,Wisc,Virg,Kent,Duke 160
Rick Sipe I {Football} 27 20 18 12 5 0 82 ND,Ariz,Gonz,Virg,Wisc,Villa,Duke,Kent 138
Dalton Shaw {Golf} 24 18 18 12 10 0 82 ND,Ariz,Gonz,Villa,Kent,Virg,Duke,Wisc 141
Tarris Jones II {Kresge Group} 26 18 15 12 5 6 82 Kansas,Baylor,Gonz,Mich.St,Wisc,Villa,Kent,Duke 158
Shay Cunningham {Long Group} 25 22 18 12 5 0 82 Kansas,Ariz,Gonz,Mich.St,Wisc,Villa,Duke,Kent 160
Don I {Football} 25 22 21 8 5 0 81 ND,Wisc,Gonz,Louis,Ariz,Virg,Duke,Kent 154
Karen Mann III {Football} 21 22 15 12 5 6 81 Kansas,Ariz,Gonz,NC.St,Kent,Mich.St,UNC,Duke 174
Justin Meadows III {Long Group} 25 20 18 12 5 0 80 ND,Ariz,SMU,Louis,Wisc,Virg,Duke,Kent 154
A.Wall {Phoenix Metals} 25 20 18 12 5 0 80 ND,Ariz,Iowa.St,Mich.St,Wisc,N.Iwoa,Duke,Kent 177
Tom Weant {Long Group} 22 24 15 8 5 6 80 Kansas,UNC,Gonz,Louis,Ariz,Okl,Kent,Duke 151
Mike Campbell I {Phoenix Metals} 26 16 21 16 0 0 79 ND,Ariz,Gonz,Villa,Wisc,Duke,Mich.St,Kent 145
John Brower B {Football} 25 22 15 12 5 0 79 ND,Ariz,Iowa.St,Okla,Wisc,Villa,Duke,Kent 131
John Brower E {Football} 25 20 15 8 5 6 79 ND,Wisc,Iowa.St,Villa,Ariz,Okla,Kent,Duke 130
Stephen Jenkins {Long Group} 23 16 12 12 10 6 79 Wich.St,Ariz,Iowa.St,Virg,Kent,Villa,Wisc,Duke 162
Jeff Peck {Golf} 25 20 21 12 0 0 78 ND,Ariz,Gonz,Louis,Wisc,Duke,Virg,Kent 110
Gino V {Football} 25 22 18 8 5 0 78 ND,Ariz,Duke,Virg,Kent,Villa,Gonz,Wisc 132
Mark Long II {Long Group} 23 20 18 12 5 0 78 ND,Ariz,Gonz,N.Iowa,Wisc,Virg,Duke,Kent 136
Tim Weatherby I {Bowling} 26 20 18 8 5 0 77 ND,Ariz,Gonz,Louis,UNC,Virg,Duke,Kent 168
Stan Baldwin I {Football} 27 18 15 12 5 0 77 ND,Ariz,Iowa.St,Villa,Wisc,Virg,Duke,Kent 138
Karen Mann II {Football} 27 18 15 12 5 0 77 Kansas,Ariz,Gonz,Virg,Kent,Duke,Villa,Wisc 167
Hoke White {Berst Group} 26 20 18 12 0 0 76 ND,Ariz,Gonz,Virg,Wisc,Duke,Villa,Kent 142
C.Tilley {Phoenix Metals} 23 22 18 8 5 0 76 ND,Wisc,Iowa.St,Mich.St,Ariz,Villa,Duke,Kent 147
Stan Baldwin II {Football} 26 18 15 12 5 0 76 ND.Ariz,Iowa.St,Villa,Wisc,Virg,Duke,Kent 138
Justin Meadows II {Long Group} 26 22 9 8 5 6 76 Kansas,UNC,Iowa.St,Villa,Kent,Virg,Ariz,Duke 142
Bob Berst [Berst Group} 25 20 12 8 5 6 76 Wich.St,Wisc,SMU,Okl,Ariz,Villa,Kent,Duke 157
Joe Caz I {UPS} 26 18 18 8 5 0 75 ND,UNC,Iowa.St,Mich.St,Ariz,Louis,Duke,Kent 129
David Kusnitz I {Football} 25 18 15 12 5 0 75 ND,Ariz,Iowa.St,Villa,Wisc,Virg,Duke,Kent 125
Tim Weatherby II {Bowling} 25 18 15 12 5 0 75 Kansas,Ariz,Iowa.St,Louis,Wisc,Virg,Duke,Kent 158
Karen Mann I {Football} 22 18 18 12 5 0 75 ND,Ariz,Gonz,Villa,Wisc,Virg,Duke,kent 174
Bill Berst I {Berst Group} 22 18 18 12 5 0 75 ND,Ariz,Gonz,Villa,Wisc,Virg,Duke,kent 140
Darin Atwell II {Football} 27 18 21 8 0 0 74 ND,Ariz,Duke,Louis,Wisc,Virg,Gonz,Kent 152
John Brower C {Football} 23 20 18 8 5 0 74 ND,Ariz,Duke,Villa,Kent,Okla,Gonz,Wisc 130
G Money I {Phoenix Metals} 25 18 18 8 5 0 74 ND,Ariz,Duke,Villa,Kent,Gonz,Wisc,Virg 163
Janet Berst {Berst Group} 25 18 18 8 5 0 74 ND,Wisc,Gonz,N.Iowa,Ariz,Virg,Duke,Kent 148
Heath Broadway II {Phoenix Metal 24 18 15 12 5 0 74 Kansas,Ariz,Gonz,Virg,Wisc,Villa,Duke,Kent 154
Lauren Whitener {Long Group} 23 16 18 12 5 0 74 ND,Ariz,Gonz,Virg,Wisc,Villa,Duke,Kent 120
Chris Jones {Long Group} 19 20 18 12 5 0 74 ND,UNC,Gonz,Villa,Ariz,Mich.St,Duke,Kent 140
Donovan Wall {Phoenix Metals} 23 14 18 8 5 6 74 ND,Wisc,Gonz,Villa,Kent,Virg,Ariz,Duke 171
Mike Savage I {Football} 25 22 18 8 0 0 73 ND,Ariz,Duke,Villa,Wisc,Gonz,Virg,Kent 167
Mike Savage III {Football} 27 18 15 8 5 0 73 ND,Ariz,Duke,Villa,Kent,Okla,Iowa.St,Wisc 161
Andrew long IV {Long Group} 24 18 18 8 5 0 73 Kent,Ariz,UCLA,Louis,ND,Duke,Virg,Wisc 103
Matt Chidester III {Long Group} 22 16 18 12 5 0 73 ND,Ariz,Iowa.St,Prov,Wisc,Louis,Duke,Kent 158
Justin M & Chris J {Long Group} 20 18 18 12 5 0 73 ND,Ariz,Iowa.St,Virg,Wisc,Louis,Duke,Kent 146
Bill Berst II {Berst Group} 22 20 18 8 5 0 73 Kent,Wisc,Iowa.St,Villa,ND,Mich.St,Duke,Ariz 139
Shirus II {Phoenix Metals} 25 22 21 4 0 0 72 ND,Wisc,Duke,Louis,Kent,Virg,Gonz,Ariz 140
Jimmy Kresge II {Football} 26 20 18 8 0 0 72 ND,Ariz,Duke,Villa,Wisc,Okla,Gonz,Kent 131
Mike Brannock I {Berst Group} 25 24 15 8 0 0 72 ND,Wisc,Iowa.St,Okl,Ariz,Duke,Villa,Kent 135
Michelle Atwell {Football} 23 20 12 12 5 0 72 Kansas,Ariz,Iowa.St,Virg,Wisc,Villa,Duke,Kent 174
Gino II {Football} 22 18 15 12 5 0 72 ND,Ariz,Iowa.St,Virg,Wisc,Villa,Duke,Kent 133
Jimmy Kresge I {Football} 22 18 18 8 5 0 72 ND,Ariz,Duke,Okla,Kent,Villa,Gonz,Wisc 135
DJ {Kresge Group} 23 22 18 8 0 0 71 ND,Ariz,Duke,NC.St,Wisc,Virg,Gonz,Kent 138
Josh Rice II {Phoenix metals} 22 20 21 8 0 0 71 ND,Ariz,Duke,Virg,Wisc,Louis,Gonz,Kent 142
Andrew long III {Long Group} 25 18 18 8 0 0 71 ND,Wisc,Gonz,Villa,Ariz,Duke,Virg,Kent 133
Darin Atwell I {Football} 23 22 18 8 0 0 71 Wich.St,Wisc,Gonz.Mich.St,Ariz,Duke,Villa,Kent 151
Justin Meadows I {Long Group} 25 20 18 8 0 0 71 ND,UNC,Duke,N.Iowa,Ariz,Mich.St,Gonz,Kent 148
G Money II {Phoenix Metals} 23 20 15 8 5 0 71 ND,UNC,Gonz,N.Iowa,Ariz,Virg,Duke,Kent 174
Matt Chidester II {Long Group} 26 16 12 12 5 0 71 ND,Baylor,Iowa.St,N.Iowa,Wisc,Virg,Duke,Kent 157
Connie Sands I {Berst Group} 26 16 12 12 5 0 71 Kansas,Ariz,Iowa.St,Virg,Wisc,Villa,Duke,Kent 146
Jimmy Kresge III {Football} 25 20 12 8 5 0 70 Wich.St,Wisc,Iowa.St,N.Iowa,Kent,Okla,Duke,Ariz 139
Andrew long II {Long Group} 21 20 12 12 5 0 70 Kansas,Ariz,SMU,Villa,Wisc,Virg,Duke,Kent 146
Mike Brannock IV {Berst Group} 23 20 12 4 5 6 70 W.Virg,Wisc,Iowa.St,Okl,ND,Villa,Ariz,Duke 139
Mike Savage II {Football} 25 22 18 4 0 0 69 ND,Wisc,Duke,Okla,Ariz,Villa,Gonz,Kent 165
Bill Mann III {Football} 24 22 15 8 0 0 69 Kansas,Ariz,Duke,Villa,Wisc,Gonz,Virg,Kent 136
Bill Mann I {Football} 25 18 18 8 0 0 69 ND,Ariz,Duke,Villa,Wisc,Virg,Gonz,Kent 138
Justin W. {Bowling} 25 18 18 8 0 0 69 ND,Ariz,Duke,Villa,Wisc,Gonz,Virg,Kent 145
Karen Mann V {Football} 26 20 15 8 0 0 69 Kansas,Wisc,Gonz,Virg,Ariz,Duke,Villa,Kent 167
Joe Caz II {UPS} 26 20 15 8 0 0 69 Kansas,Wisc,Gonz,Villa,Kent,Duke,Virg,Ariz 135
David Kusnitz II {Football} 21 22 18 8 0 0 69 ND,Wisc,Duke,N.Iowa,Ariz,Mich.St,Iowa.St,Kent 127
Steve Minderlein {Football} 23 18 15 8 5 0 69 ND,Ariz,Duke,Virg,Kent,Villa,Iowa.St,Wisc 138
Gino IV {Football} 22 16 12 8 5 6 69 Kansas,UNC,Iowa.st,Mich.St,Ariz,Villa,Kent,Duke 132
Drew&Chris {Long Group} 22 20 18 8 0 0 68 ND,Baylor,Duke,Virg,Wisc,Gonz,Louis,Kent 152
Chuck Stanley II {Berst Group} 22 20 18 8 0 0 68 Kansas,Wisc,Gonz,Mich.St,Ariz,Duke,Villa Kent 143
Gerry Welch {Berst Group} 23 20 12 8 5 0 68 ND,UNC,SMU,Villa,Kent,Virg,Duke,Ariz 156
Gino III {Football} 23 20 12 8 5 0 68 Kansas,UNC,Gonz,Virg,Kent,Villa,Duke,Ariz 140
Randy G II {Phoenix Metals} 22 18 15 8 5 0 68 ND,UNC,Iowa.St,Mich.St,Ariz,N.Iowa,Duke,Kent 144
Ape {Phoenix Metals} 22 12 12 12 10 0 68 Tex,Ariz,Iowa.St,Villa,Kent,Virg,Duke Wisc 158
John Brower D {Football} 28 20 15 4 0 0 67 ND,Wisc,Duke,Okla,Kent,Iowa.St,Villa,Ariz 133
Randy G I {Phoenix Metals} 25 20 18 4 0 0 67 ND,Wisc,Duke,Virg,Kent,N.Iowa,Gonz,Ariz 150
Don {Phoenix Metals} 25 20 18 4 0 0 67 Kansas,Wisc,Duke,Louis,Ariz,Virg,Kent,Gonz 145
Chuck Stanley I {Berst Group} 23 18 18 8 0 0 67 ND,Ariz,Duke,Virg,Wisc,Villa,Gonz,Kent 143
Butch II {Football} 24 18 12 8 5 0 67 Kent,Ariz,Iowa.St,Virg,Kansas,Duke,Villa,Wisc 128
Jan Cook {Bowling} 23 16 15 8 5 0 67 Wich.St,Wisc,Gonz,Villa,Ariz,Virg,Duke,Kent 131
Donnie Mac I {Football} 25 18 15 8 0 0 66 ND,Ariz,Gonz,Villa,UNC,Duke,Virg,Kent 154
Roger's Rad {Berst Group} 23 16 15 12 0 0 66 ND,Ariz,St.John,Villa,Wisc,Gonz,Virg,Kent 138
Lynn Beckham {Berst Group} 22 16 15 8 5 0 66 ND,Ariz,Duke,Villa,Kent,Virg,Iowa.St,Wisc 152
Andrew & Mark {Long Group} 23 18 12 8 5 0 66 ND,Ariz,Iowa.St,Okl,UNC,Villa,Duke,Kent 138
Gerry Edwards {Football} 20 18 15 8 5 0 66 ND,Wisc,Iowa.St,Villa,Ariz,Virg,Duke,Kent 140
Hal I {Football} 21 14 18 8 5 0 66 ND,Wisc,Gonz,Villa,Ariz,Okla,Duke,Kent 140
Rick Sipe II {Football} 20 16 15 4 5 6 66 Kent,Wisc,Gonz,Villa,Kansas,Okla,Ariz,Duke 122
Mike Brannock II {Berst Group} 24 18 15 8 0 0 65 ND,Wisc,Iowa.St,Okl,Ariz,Duke,Villa,Kent 135
Charles June {Golf} 25 16 12 12 0 0 65 ND,Baylor,Iowa.St,Villa,Wisc,Duke,Kent,Virg 165
Gino I {Football} 22 20 18 4 0 0 64 ND,Wisc,Duke,Villa,Ariz,Virg,Gonz,Kent 140
Matt Chidester I {Long Group} 22 20 18 4 0 0 64 ND,Wisc,Duke,Villa,Ariz,Gonz,Virg,Kent 158
Paul Williams {Long Group} 23 18 15 8 0 0 64 ND,Ariz,Gtown,Villa,Wisc,Virg,Gonz,Kent 143
Frank "The Hammer" {Long Grp} 22 16 18 8 0 0 64 ND,Wisc,Gonz,Virg,Ariz,Duke,Villa,Kent 139
Mike Brannock III {Berst Group} 23 16 12 8 5 0 64 ND,UNC,Iowa.St,Virg,Ariz,Villa,Duke,Kent 139
Bill Mann II {Football} 25 22 12 4 0 0 63 ND,Ariz,Duke,Villa,Kent,Virg,Iowa.St,UNC 144
Gino & John {Football} 24 20 15 4 0 0 63 Wich.St,Wisc,Duke,Okla,Ariz,Gonz,Villa,Kent 135
Regan Whittaker I {Football} 23 18 18 4 0 0 63 ND,Wisc,Duke,Prov,Ariz,Villa,Gonz,Kent 132
Don II {Football} 21 20 18 4 0 0 63 Kent,Ariz,Duke,Villa,Wisc,Virg,Gonz,ND 166
Hal II {Football} 24 14 12 8 5 0 63 Kansas,Ariz,Duke,N.Iowa,Kent,Virg,Iowa.St,Wisc 148
John Brower A {Football} 23 20 15 4 0 0 62 Kansas,Wisc,Duke,Villa,Ariz,Virg,Gonz,Kent 133
Mark Long III {Long Group} 23 22 9 8 0 0 62 Kansas,Baylor,Duke,Okl,Wisc,Villa,Iowa.St,Kent 138
Karen Mann IV {Football} 21 18 15 8 0 0 62 ND,Ariz,Gonz,Villa,UNC,Duke,Kent,Virg 174
Connie Sands II {Berst Group} 19 16 15 12 0 0 62 Kansas,Ariz,Gonz,Okl,Wisc,Duke,Villa,Kent 162
M.Blume {Phoenix Metals} 24 18 15 4 0 0 61 ND,Wisc,Duke,Villa,Kent,Iowa.St,Ariz,Virg 157
Jason Waldoe II {Phoenix Metals} 24 18 15 4 0 0 61 Kansas,Wisc,Duke,Okl,Ariz,Gonz,Villa,Kent 172
Chris Brown Sr {Football} 23 18 12 8 0 0 61 Kansas,Wisc,Iowa.St,Villa,Kent,Duke,Ariz,Virg 125
Chris Brown I {Football} 21 20 12 8 0 0 61 ND,UNC,Iowa.St,Virg,Kent,Duke,Ariz,Villa 137
Mike Campbell II {Phoenix Metals} 22 14 12 8 5 0 61 Kansas,Wisc,Iowa.St,Villa,Ariz,Dayton,Duke,Kent 145
Mike Brannock V {Berst Group} 24 20 12 4 0 0 60 ND,UNC,Duke,Okl,Ariz,Villa,Iowa.St,Kent 134
Tarris Jones I {Kresge Group} 21 20 15 4 0 0 60 ND,Ariz,Duke,Virg,UNC,Gonz,Kent,Villa 161
Camille Guice {Bowling} 25 16 15 4 0 0 60 Kansas,Wisc,Duke,Virg,Ariz,Villa,Kent,Gonz 128
Darin Hays {Florida} 22 16 18 4 0 0 60 ND,Wisc,Duke,Okla,Ariz,Villa,Gonz,Kent 149
Alex & Chris {Football} 22 18 12 8 0 0 60 Kansas,UNC,SMU,Mich.St,Ariz,Duke,Villa,Kent 135
Kia Thacker {Long Group} 27 16 12 4 0 0 59 Kansas,UNC,Duke,Villa,Ariz,Gonz,Virg,Kent 136
Tiffany Long {Long Group} 25 20 9 4 0 0 58 Kansas,UNC,Gtown,Okl,Kent,Gonz,Villa,Ariz 154
Andrew L & Justin M {Long Group} 24 18 12 4 0 0 58 Kansas,Wisc,Duke,Villa,Ariz,Iowa.St,Virg,Kent 127
Jason Filer & Chris {Football} 21 18 15 4 0 0 58 ND,Wisc,Duke,Villa,Ariz,Virg,Iowa.St,Kent 131
Mark Long I {Long Group} 22 20 12 4 0 0 58 Kansas,UNC,Duke,Villa,Ariz,Okl,Gonz,Kent 138
Gary Rogers II {Phoenix Metals} 20 16 18 4 0 0 58 ND,Wisc,Duke,Virg,Ariz,Villa,Gonz,Kent 169
Andrew long I {Long Group} 25 16 12 4 0 0 57 Kansas,Ark,Duke,Virg,Ariz,Louis,Iowa.St,Kent 141
Curtis McCaughey {Long Group} 25 16 12 4 0 0 57 ND,OH.St,Duke,Louis,UNC,Virg,Iowa.St,Kent 130
Heath Broadway I {Phoenix Metals 22 18 12 4 0 0 56 Kansas,Wisc,Duke,Villa,Ariz,Iowa.St,Virg,Kent 144
Chris Brown II {Football} 21 18 9 8 0 0 56 ND,Baylor,SMU,Villa,UNC,Duke,Virg,Kent 135
Butch & Jimmy {Football} 23 16 12 4 0 0 55 Wich.St,Wisc,Duke,Virg,Ariz,Iowa.St,Villa,Kent 134
Mike Kusnitz {Football} 20 18 9 8 0 0 55 ND,VCU,Utah,N.Iowa,Wisc,Iowa.St,Virg,Kent 139
Jason Waldoe I {Phoenix Metals} 21 18 12 4 0 0 55 ND,Wisc,Iowa.St,Virg,Baylor,Duke,Louis,Maryland 159
Butch I {Football} 26 16 12 0 0 0 54 Kent,UNC,Duke,Villa,ND,Iowa.St,Ariz,Virg 136
Tiffany & Andy {Long Group} 24 14 12 4 0 0 54 Kansas,Ariz,Duke,Villa,UNC,Gonz,Virg,Kent 125
Gerry & Chris {Football} 21 14 6 8 5 0 54 Kansas,UNC,SMU,Virg,Baylor,Villa,Duke,Kent 144
Mark & Matt {Long Group} 24 16 9 4 0 0 53 ND,UNC,Duke,Dayton,Baylor,Villa,Iowa.St,Kent 138
Parker & Avery Long {Long Group} 18 18 6 4 0 0 46 Kansas,Baylor,Utah,Virg,Kent,Iowa.St,Louis,UNC 142
                   
                   
                   
Ok the 8 teams are the final 8               We have 142 entries this year for a new record turnout  
the 1st 4 are the teams that               We have 1 free entry for Andrew Long {Over 25 Entries}  
lose in the regionals, the next               The prize list is below paying out 14 spots  
2 are the teams that lose in the               Ok here's the prize list  
final 4, the 7th team is the loser                1st 1000    
of the championship, the last               2nd  410   
is the Winner.               3rd  290    
Any Questions email me at               4th  210    
cfrlcommish@yahoo.com  5th  180    
6th  170    
Bracket Stats 7th  130    
Teams picked to win it all 8th  100    
Working on it.  Butch 9th   80    
Kent 88 10th   70    
Duke 17 11th   60    
Wisc 13 12th   50    
Ariz 10 13th   40    
Virg 6 14th  30
Villanova 2  
Gonzaga 2
UNC 2
ND 1 
Maryland 1