| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Predicted Winner | points | F4 Points | Low seed F4 | Region Finals TP | |
| Gino 4 (Football) | 26 | 30 | 18 | 4 | 5 | 6 | 89 | Mich.St,T.Tech,Kent,Tenn,Duke,UNC,Gonz,Vir | 138 | 270 | N/A | 560 |
| David Kusnitz (Football) | 20 | 26 | 21 | 8 | 5 | 6 | 86 | Duke,T.Tech,UNC,Purdue,Mich.St,Kent,Gonz,Vir | 146 | |||
| Jimmy Kresge 1 (Football) | 24 | 32 | 21 | 4 | 5 | 0 | 86 | Mich.St,T.Tech,Kent,Purdue,Gonz,UNC,Vir,Duke | 143 | 293 | N/A | 555 |
| Tammy Loudermilk (Bowling) | 23 | 26 | 18 | 8 | 5 | 6 | 86 | Mich.St,Gonz,Kent,Tenn,T.Tech,UNC,Duke,Vir | 134 | 263 | N/A | 571 |
| Mark Long 2 (Andy Group) | 22 | 26 | 18 | 8 | 5 | 6 | 85 | Duke,Mich,UNC,Purdue,Mich.St,Kent,Gonz,Vir | 150 | |||
| Butch & Jimmy (Football) | 21 | 26 | 18 | 8 | 5 | 6 | 84 | Mich.St,Mich,Kent,Tenn,Gonz,Auburn,Duke,Vir | 134 | 296 | Auburn 5th | 567 |
| Maddy Loudermilk (Bowling) | 23 | 26 | 18 | 4 | 5 | 6 | 82 | Mich.St,T.Tech,Kent,Tenn,Gonz,UNC,Duke,Vir | 162 | 327 | N/A | 596 |
| Curtis McCaughey 1 (Andy Group) | 23 | 24 | 15 | 8 | 5 | 6 | 81 | Duke,Gonz,Kent,Tenn,Mich.St,UNC,Mich,Vir | 145 | |||
| John Brower E (Football) | 22 | 28 | 18 | 8 | 5 | 0 | 81 | Duke,Mich,UNC,Purdue,Mich.St,Kent,Vir,Gonz | 138 | 295 | N/A | 590 |
| Tommy Weant 2 (Andy Group) | 25 | 30 | 18 | 8 | 0 | 0 | 81 | Mich.St,FSU,Kent,Purdue,T.Tech,Vir,Kansas,Duke | 135 | |||
| Nathan Wallace (Phoenix Metals) | 23 | 22 | 18 | 12 | 5 | 0 | 80 | Duke,Gonz,Kent,Villa,Mich.St,Vir,UNC,T.Tech | 163 | |||
| Stan Baldwin 2 (Football) | 22 | 28 | 15 | 4 | 5 | 6 | 80 | Mich.St,T.Tech,Houston,Tenn,Gonz,UNC,Duke,Vir | 136 | 282 | N/A | 551 |
| Regan Whitaker 2 (Football) | 27 | 26 | 12 | 4 | 5 | 6 | 80 | Mich.St,Gonz,Houston,Villa,Duke,Kansas,Mich,Vir | 135 | |||
| Don McClelland 1 (Football) | 22 | 28 | 21 | 8 | 0 | 0 | 79 | Mich.St,T.Tech,Kent,Tenn,Duke,Vir,Gonz,Auburn | 158 | 319 | Auburn 5th | 619 |
| Janet Berst (Bill Group) | 25 | 28 | 21 | 4 | 0 | 0 | 78 | Mich.St,Gonz,Auburn,Vir,T.Tech,Ken,Tenn,Duke | 148 | 368 | N/A | 648 |
| Stan Baldwin 3(Football) | 23 | 24 | 12 | 8 | 5 | 6 | 78 | Duke,Nevada,Houston,Tenn,Mich.St,UNC,Gonz,Vir | 142 | 306 | N/A | 551 |
| Darin Atwell 2 (Football) | 24 | 24 | 21 | 4 | 5 | 0 | 78 | Mich.St,T.Tech,UNC,Purdue,Duke,Kent,Vir,Gonz | 139 | 285 | N/A | 550 |
| Gino & John (Football) | 22 | 28 | 15 | 8 | 5 | 0 | 78 | Duke,Mich,UNC,Tenn,Gonz,Kent,Vir,Mich.St | 133 | 290 | N/A | 590 |
| Chuck Stanley 1 (Bill Group) | 26 | 22 | 21 | 8 | 0 | 0 | 77 | Mich.St,Gonz,Ken,Purdue,T.Tech,Vir,Duke,UNC | 142 | 283 | N/A | 621 |
| Sofia Caz (UPS) | 27 | 28 | 18 | 4 | 0 | 0 | 77 | Mich.St,T.Tech,Houston,Vir,Gonz,Auburn,Tenn,Duke | 147 | 294 | Auburn 5th | 588 |
| Stan Baldwin 1 (Football) | 22 | 28 | 18 | 4 | 5 | 0 | 77 | Mich.St,T.Tech,Kent,Tenn,Duke,UNC,Vir,Gonz | 128 | 281 | N/A | 525 |
| Connie Sands 2 (Bill Group) | 23 | 24 | 15 | 4 | 5 | 6 | 77 | Mich.St,Mich,Kansas,Tenn,Duke,Kent,Gonz,Vir | 131 | 316 | N/A | 688 |
| Lynn Pitts (Bill Group) | 25 | 30 | 21 | 0 | 0 | 0 | 76 | Mich.St,T.Tech,Kansas,Vir,Gonz,Purdue,Ken,Duke | 181 | 298 | N/A | 682 |
| Roger Genson 3 (Bowling) | 24 | 26 | 18 | 8 | 0 | 0 | 76 | V.Tech,T.Tech,Kent,Tenn,Mich.St,Vir,Gonz,UNC | 160 | |||
| Hal 3 (Football) | 25 | 28 | 18 | 4 | 0 | 0 | 75 | Mich.St,T.Tech,UNC,Villa,Duke,Vir,Gonz,Kent | 160 | 260 | N/A | 525 |
| Kelly From CS (Andy Group) | 24 | 28 | 15 | 8 | 0 | 0 | 75 | Mich.St,FSU,Houston,Purdue,T.Tech,Vir,UNC,Duke | 151 | |||
| Brian Fratelli (Golf) | 24 | 28 | 15 | 8 | 0 | 0 | 75 | Duke,Gonz,Kent,Wisc,T.Tech,Tenn,UNC,Mich.St | 150 | |||
| Dom Caz (UPS) | 21 | 30 | 15 | 4 | 5 | 0 | 75 | Mich.St,Mich,UNC,Tenn,Duke,Kent,Vir,Gonz | 150 | |||
| Gino 5 (Football) | 23 | 28 | 15 | 4 | 5 | 0 | 75 | Mich.St,Mich,UNC,Tenn,Gonz,Kent,Vir,Duke | 140 | 290 | N/A | 595 |
| Brent Phillips (UPS) | 25 | 28 | 12 | 4 | 5 | 0 | 74 | Mich.St,Fl.St,UNC,Villa,Mich,Kent,Vir,Duke | 148 | |||
| Chuck Stanley 2 (Bill Group) | 21 | 26 | 18 | 8 | 0 | 0 | 73 | Duke,T.Tech,Ken,Tenn,Gonz,Vir,UNC,Mich.St | 151 | 289 | N/A | 599 |
| John Brower D (Football) | 19 | 24 | 18 | 12 | 0 | 0 | 73 | Duke,Gonz,Kent,Tenn,T.Tech,Vir,Mich.St,UNC | 147 | 288 | N/A | 590 |
| Chris Brown 3 (Chris Group) | 24 | 24 | 12 | 8 | 5 | 0 | 73 | Minn,FSU,Houston,Purdue,T.Tech,UNC,Vir,Duke | 128 | 265 | N/A | 477 |
| April Wallace (Phoenix Metals) | 29 | 28 | 15 | 0 | 0 | 0 | 72 | Mich.St,Buffalo,Kent,Vir,Gonz,Tenn,UNC,Duke | 170 | 296 | N/A | 613 |
| Wildman 1 (Bill Group) | 21 | 30 | 21 | 0 | 0 | 0 | 72 | Mich.St,T.Tech,Ken,Vir,Gonz,Purdue,UNC,Duke | 172 | 314 | N/A | 623 |
| Gino 3 (Football) | 23 | 30 | 15 | 4 | 0 | 0 | 72 | Mich.St,Mich,Kent,Tenn,Duke,Vir,UNC,Gonz | 142 | 275 | N/A | 565 |
| Bruce Carter (Phoenix Metals) | 23 | 30 | 15 | 4 | 0 | 0 | 72 | Mich.St,Gonz,Kent,Tenn,Mich,Vir,UNC,Duke | 152 | |||
| Curtain/Evans (Andy Group) | 24 | 26 | 18 | 4 | 0 | 0 | 72 | Mich.St,T.Tech,Kent,Villa,Gonz,Vir,Duke,UNC | 156 | |||
| Mark Long 3 (Andy Group) | 22 | 28 | 18 | 4 | 0 | 0 | 72 | Mich.St,Mich,UNC,Purdue,Gonz,Vir,Kent,Duke | 145 | |||
| Andrew Long 1 (Andy Group) | 23 | 26 | 15 | 8 | 0 | 0 | 72 | Mich.St,FSU,Kent,Tenn,T.Tech,Vir,Duke,UNC | 168 | |||
| Curtis McCaughey 2 (Andy Group) | 24 | 24 | 15 | 4 | 5 | 0 | 72 | Mich.St,Marq,Kent,Villa,Mich,Auburn,Vir,Duke | 135 | |||
| Chris Brown 1 (Chris Group) | 22 | 20 | 15 | 4 | 5 | 6 | 72 | Mich.St,Buffalo,Houston,Purdue,Gonz,UNC,Duke,Vir | 135 | 285 | N/A | 453 |
| Gary Rogers 1 (Phoenix Metals) | 24 | 26 | 12 | 4 | 5 | 0 | 71 | Mich.St,Mich,Kent,Tenn,FSU,UNC,Vir,Duke | 130 | 308 | FSU 4th | 608 |
| Bill Mann 1 (Football) | 23 | 24 | 15 | 4 | 5 | 0 | 71 | Mich.St,Mich,Kent,Tenn,Gonz,UNC,Vir,Duke | 128 | 286 | N/A | 540 |
| Connie Sands 1 (Bill Group) | 21 | 26 | 15 | 4 | 5 | 0 | 71 | Mich.St,Mich,Ken,Tenn,Gonz,UNC,Vir,Duke | 128 | 342 | N/A | 624 |
| David Bailey 3 (Football) | 23 | 20 | 15 | 8 | 5 | 0 | 71 | Duke,Syra,Auburn,St.Mary,T.Tech,Kent,Vir,Louisville | 124 | |||
| Randy Gillespie 2 (Phoenix Metals) | 21 | 20 | 15 | 4 | 5 | 6 | 71 | Mich.St,Mich,Kent,Tenn,Gonz,UNC,Duke,Vir | 145 | 298 | N/A | 535 |
| Curtiss Blackwelder (Bill Group) | 21 | 22 | 9 | 8 | 5 | 6 | 71 | Duke,Nevada,Iowa.St,Tenn,FSU,UNC,Mich.St,Vir | 124 | 282 | FSU 4th | 612 |
| Jimmy Kresge 2 (Football) | 21 | 30 | 15 | 4 | 0 | 0 | 70 | Mich.St,Mich,Kent,Tenn,Duke,Vir,Gonz,UNC | 165 | 304 | N/A | 570 |
| Tiffany Long (Andy Group) | 25 | 26 | 15 | 4 | 0 | 0 | 70 | Mich.St,Gonz,Kent,Cincy,Mich,Vir,Duke,UNC | 151 | |||
| John Brower C (Football) | 20 | 28 | 18 | 4 | 0 | 0 | 70 | Duke,Mich,UNC,Vir,Mich.St,Purdue,Gonz,Kent | 150 | 285 | N/A | 590 |
| John Brower B (Football) | 23 | 26 | 6 | 4 | 5 | 6 | 70 | LSU,FSU,UNC,Tenn,V.Tech,Kent,Mich,Vir | 140 | 320 | V.Tech 4th | 590 |
| Hoke White (Bill Group) | 23 | 28 | 18 | 0 | 0 | 0 | 69 | Mich.St,T.Tech,Ken,Vir,Duke,Tenn,UNC,Gonz | 163 | 301 | N/A | 634 |
| Don McClelland 3 (Football) | 24 | 26 | 15 | 4 | 0 | 0 | 69 | LSU,T.Tech,Kent,Tenn,Duke,Vir,UNC,Gonz | 148 | 288 | N/A | 528 |
| Gino 1 (Football) | 24 | 26 | 15 | 4 | 0 | 0 | 69 | Mich.St,Mich,Kent,Tenn,Gonz,Vir,UNC,Duke | 142 | 285 | N/A | 575 |
| Gino 2 (Football) | 22 | 28 | 15 | 4 | 0 | 0 | 69 | Mich.St,Mich,Kent,Tenn,Duke,Vir,Gonz,UNC | 142 | 280 | N/A | 570 |
| Mark Long 1 (Andy Group) | 24 | 26 | 15 | 4 | 0 | 0 | 69 | Mich.St,Mich,Kent,Tenn,Gonz,Vir,Duke,UNC | 150 | |||
| Butch 1 (Football) | 20 | 26 | 15 | 8 | 0 | 0 | 69 | Mich.St,Gonz,Houston,Tenn,T.Tech,Virg,Duke,UNC | 151 | 287 | N/A | 613 |
| Bill Mann 2 (Football) | 25 | 22 | 18 | 4 | 0 | 0 | 69 | Duke,T.Tech,Kent,Vir,Mich.St,Tenn,Gonz,UNC | 156 | 290 | N/A | 575 |
| Mike Savage 2 (Football) | 24 | 24 | 12 | 4 | 5 | 0 | 69 | Mich.St,Gonz,Houston,Cincy,Mich,UNC,Vir,Duke | 149 | 288 | N/A | 614 |
| Tarris 2 (Post Office) | 26 | 30 | 12 | 0 | 0 | 0 | 68 | Mich.St,Mich,Houston,Vir,Duke,Tenn,UNC,Gonz | 151 | |||
| Charles Niblett 2 (UPS) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Mich.St,Murry.St,Kent,Vir,T.Tech,Tenn,Duke,UNC | 150 | |||
| Chris Brown 2 (Chris Group) | 21 | 28 | 15 | 4 | 0 | 0 | 68 | LSU,T.Tech,Houston,Purdue,Gonz,Vir,Duke,UNC | 177 | 305 | N/A | 611 |
| Rick Sipe 2 (Football) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Mich.St,Gonz,UNC,Tenn,Mich,Vir,Duke,Kent | 162 | 318 | N/A | 636 |
| Bill Mann 4 (Football) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Mich.St,Mich,Kent,Tenn,Gonz,Vir,UNC,Duke | 140 | 282 | N/A | 567 |
| Rick Sipe 1 (Football) | 21 | 28 | 15 | 4 | 0 | 0 | 68 | Mich.St,Mich,Kent,Tenn,Gonz,Vir,UNC,Duke | 161 | 326 | N/A | 652 |
| Rickie Cue (Phoenix Metals) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Mich.St,Gonz,Kent,Tenn,Mich,Vir,Duke,UNC | 156 | |||
| Jan Cook (Bowling) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Duke,Mich,Kent,Vir,Mich.St,UNC,Tenn,Gonz | 147 | |||
| Mark Long 4 (Andy Group) | 23 | 26 | 15 | 4 | 0 | 0 | 68 | Duke,Mich,Kent,Vir,Mich.St,UNC,Tenn,Gonz | 150 | |||
| Hal 2 (Football) | 19 | 22 | 15 | 12 | 0 | 0 | 68 | Duke,Gonz,UNC,Tenn,T.Tech,Vir,Mich.St,Iowa.St | 154 | 270 | Iowa St 6th | 535 |
| HLB (Diesel Group) | 24 | 28 | 15 | 0 | 0 | 0 | 67 | LSU,T.Tech,Kent,Vir,Gonz,UNC,Tenn,Duke | 122 | |||
| Dana Loudermilk (Bowling) | 23 | 22 | 18 | 4 | 0 | 0 | 67 | Mich.St,Gonz,Kent,Vir,T.Tech,Tenn,Duke,UNC | 171 | 280 | N/A | 570 |
| Charles June 1 (Football) | 20 | 28 | 15 | 4 | 0 | 0 | 67 | Mich.St,Mich,Kent,Purdue,FSU,Vir,UNC,Duke | 163 | 342 | FSU 4th | 486 |
| HB (Diesel Group) | 20 | 28 | 15 | 4 | 0 | 0 | 67 | Mich.St,Gonz,Kent,Tenn,Mich,Vir,Duke,UNC | 163 | |||
| Mike Savage 1 (Football) | 20 | 28 | 15 | 4 | 0 | 0 | 67 | Mich.St,Gonz,Kent,Tenn,Mich,Vir,UNC,Duke | 162 | 278 | N/A | 560 |
| Wildman 2 (Bill Group) | 23 | 28 | 12 | 4 | 0 | 0 | 67 | Mich.St,Mich,Houston,Vir,FSU,Auburn,Tenn,Duke | 147 | 298 | FS 4th Aub5th | 642 |
| Sweet Carolina (Andy Group) | 22 | 26 | 15 | 4 | 0 | 0 | 67 | Duke,Gonz,Kent,Vir,Mich,Tenn,Mich.St,UNC | 145 | |||
| Ralph Brogdon 1 (Football) | 23 | 24 | 12 | 8 | 0 | 0 | 67 | Duke,Mich,Houston,Purdue,FSU,Vir,Mich.St,UNC | 158 | 308 | FSU 4th | 630 |
| Curtis McCaughey 3 (Andy Group) | 23 | 26 | 9 | 4 | 5 | 0 | 67 | Mich.St,FSU,Houston,Villa,Mich,UNC,Vir,Duke | 141 | |||
| Ralph Brogdon 2 (Football) | 24 | 30 | 12 | 0 | 0 | 0 | 66 | Mich.St,FSU,Kent,Vir,Nevada,Tenn,UNC,Duke | 158 | 321 | Nevada 7th | 650 |
| Heath Broadway (Phoenix Metals) | 26 | 28 | 12 | 0 | 0 | 0 | 66 | Mich.St,FSU,Kent,Vir,Mich,Tenn,Duke,UNC | 162 | |||
| John Brower A (Football) | 21 | 30 | 15 | 0 | 0 | 0 | 66 | Mich.St,Mich,Houston,Vir,Gonz,Tenn,Kent,Duke | 155 | 300 | N/A | 590 |
| Roger Genson 1 (Bowling) | 23 | 28 | 15 | 0 | 0 | 0 | 66 | Mich.St,Mich,UNC,Vir,Gonz,Tenn,Duke,Kent | 164 | |||
| Maddy Rubick (Andy Group) | 22 | 28 | 12 | 4 | 0 | 0 | 66 | Mich.St,FSU,UNC,K.State,T.Tech,Kent,Tenn,Duke | 175 | |||
| Brian Cutlip (Diesel Group) | 24 | 26 | 12 | 4 | 0 | 0 | 66 | Mich.St,Nevada,Houston,Tenn,Gonz,Vir,UNC,Duke | 162 | 323 | N/A | 545 |
| James McCoy (Andy Group) | 22 | 28 | 12 | 4 | 0 | 0 | 66 | LSU,Gonz,Kent,Tenn,Mich,Vir,UNC,Duke | 164 | |||
| Bill Berst 1 (Bill Group) | 23 | 24 | 15 | 4 | 0 | 0 | 66 | Louisville,Mich,Kent,Purdue,Gonz,Vir,Duke,UNC | 164 | 331 | N/A | 714 |
| Hal 1 (Football) | 21 | 26 | 15 | 4 | 0 | 0 | 66 | Mich.St,T.Tech,UNC,Tenn,FSU,Vir,Kent,Duke | 158 | 265 | FSU 4th | 529 |
| Tim Wetherby C (Football) | 26 | 24 | 12 | 4 | 0 | 0 | 66 | Duke,Mich,Kent,Vir,Mich.St,Tenn,FSU,UNC | 174 | 248 | FSU 4th | 523 |
| Katie Gillespie (Phoenix Metals) | 24 | 18 | 15 | 4 | 5 | 0 | 66 | LSU,Gonz,Kent,Purdue,Mich,UNC,Vir,Duke | 117 | 300 | N/A | 520 |
| Randy Gillespie 1 (Phoenix Metals) | 26 | 24 | 15 | 0 | 0 | 0 | 65 | Mich.St,Gonz,Houston,Vir,Nevada,Purdue,Duke,UNC | 166 | 325 | Nevada 7th | 560 |
| Johnny Henderson (Football) | 26 | 24 | 15 | 0 | 0 | 0 | 65 | Mich.St,T.Tech,Kent,Vir,FSU,Tenn,Duke,UNC | 138 | 260 | FSU 4th | 520 |
| Hal 4 (Football) | 22 | 28 | 15 | 0 | 0 | 0 | 65 | Mich.St,Gonz,Kent,Vir,Mich,Tenn,UNC,Duke | 168 | 255 | N/A | 515 |
| Chris M. (Bill Group) | 22 | 28 | 15 | 0 | 0 | 0 | 65 | Mich.St,Gonz,Ken,Vir,Duke,Tenn,UNC,Mich | 149 | 343 | N/A | 647 |
| Alan Barrier (Andy Group) | 24 | 26 | 15 | 0 | 0 | 0 | 65 | Mich.St,Mich,UNC,Vir,Gonz,Kent,Tenn,Duke | 152 | |||
| Roger Genson 2 (Bowling) | 24 | 28 | 9 | 4 | 0 | 0 | 65 | LSU,Buffalo,Houston,Tenn,Duke,Vir,UNC,Gonz | 160 | |||
| Josh Wetherby (Football) | 20 | 26 | 15 | 4 | 0 | 0 | 65 | LSU,T.Tech,Kent,Tenn,Gonz,Vir,Duke,UNC | 164 | 306 | N/A | 596 |
| Scott 2 (Diesel Group) | 21 | 28 | 12 | 4 | 0 | 0 | 65 | Mich.St,FSU,Kent,Tenn,Mich,Vir,Duke,UNC | 162 | 296 | N/A | 610 |
| Cathy Chaffee (UPS) | 24 | 22 | 15 | 4 | 0 | 0 | 65 | Mich.St,Mich,UNC,Tenn,Gonz,Vir,Kent,Duke | 148 | |||
| JoJo Caz (UPS) | 26 | 26 | 9 | 4 | 0 | 0 | 65 | Duke,Mich,S.H.,Vir,Fl.St,UNC,Mich.St,Tenn | 148 | |||
| Shirus 1 (Phoenix Metals) | 23 | 26 | 12 | 4 | 0 | 0 | 65 | Duke,Mich,Houston,Vir,Gonz,Kansas,Mich.St,Tenn | 135 | |||
| Payton Fuge (Football) | 23 | 26 | 15 | 0 | 0 | 0 | 64 | Mich.St,Mich,Kent,Vir,Gonz,Tenn,UNC,Duke | 161 | |||
| Stan Baldwin 6 (Football) | 21 | 28 | 15 | 0 | 0 | 0 | 64 | Mich.St,Mich,Kent,Vir,Gonz,Tenn,UNC,Duke | 128 | 307 | N/A | 551 |
| Abby Leonard (Andy Group) | 25 | 24 | 15 | 0 | 0 | 0 | 64 | Mich.St,Mich,Kent,Vir,Duke,Villa,Gonz,UNC | 140 | |||
| Avery Long (Andy Group) | 23 | 22 | 15 | 4 | 0 | 0 | 64 | Mich.St,T.Tech,Houston,Tenn,Duke,Vir,Gonz,UNC | 140 | |||
| Gary Rogers Free (Phoenix Metals) | 21 | 24 | 15 | 4 | 0 | 0 | 64 | Mich.St,Mich,Kent,Tenn,Gonz,Vir,UNC,Duke | 173 | |||
| Andrew Long 2 (Andy Group) | 22 | 26 | 12 | 4 | 0 | 0 | 64 | Duke,Gonz,Houston,Vir,Mich.St,UNC,Mich,Tenn | 147 | |||
| PT Gardner (UPS) | 21 | 24 | 15 | 4 | 0 | 0 | 64 | Duke,Gonz,UNC,Vir,Mich,Tenn,Kent,Mich.St | 148 | |||
| David Bailey 1 (Football) | 23 | 20 | 12 | 4 | 5 | 0 | 64 | LSU,Mich,Kansas,Tenn,Duke,Kent,Vir,Gonz | 151 | |||
| Gary Rogers 2 (Phoenix Metals) | 23 | 28 | 12 | 0 | 0 | 0 | 63 | Mich.St,Mich,Houston,Vir,Gonz,Tenn,Duke,UNC | 145 | |||
| Stan Baldwin 5 (Football) | 24 | 24 | 15 | 0 | 0 | 0 | 63 | Mich.St,Mich,UNC,Vir,Gonz,Tenn,Kent,Duke | 159 | 322 | N/A | 551 |
| Matt Chidester (Andy Group) | 19 | 26 | 18 | 0 | 0 | 0 | 63 | Mich.St,T.Tech,Kent,Vir,Duke,Tenn,Gonz,UNC | 154 | |||
| Steph (Andy Group) | 24 | 20 | 15 | 4 | 0 | 0 | 63 | Louisville,Gonz,UNC,Vir,T.Tech,Kent,Duke,Tenn | 162 | |||
| Charles Niblett 1 (UPS) | 23 | 24 | 12 | 4 | 0 | 0 | 63 | LSU,Mich,UNC,Tenn,Gonz,Vir,Kent,Duke | 154 | |||
| Bill Mann 3 (Football) | 23 | 24 | 12 | 4 | 0 | 0 | 63 | Duke,Mich,Kent,Vir,FSU,Tenn,Mich.St,UNC | 136 | 280 | FSU 4th | 593 |
| Darin Atwell 1 (Football) | 23 | 30 | 9 | 0 | 0 | 0 | 62 | Mich.St,FSU,Houston,Vir,Mich,UNC,Tenn,Duke | 179 | 275 | N/A | 515 |
| Jason Wallace 2 (Phoenix Metals) | 27 | 26 | 9 | 0 | 0 | 0 | 62 | Mich.St,FSU,Iowa.St,Vir,Mich,Tenn,UNC,Duke | 144 | |||
| Parker Long (Andy Group) | 22 | 28 | 12 | 0 | 0 | 0 | 62 | LSU,Gonz,Kent,Vir,Duke,Tenn,Mich,UNC | 145 | |||
| Michelle Atwell (Football) | 25 | 22 | 15 | 0 | 0 | 0 | 62 | Mich.St,Mich,UNC,Vir,Gonz,Tenn,Kent,Duke | 178 | 260 | N/A | 505 |
| Butch 2 (Football) | 25 | 22 | 15 | 0 | 0 | 0 | 62 | Mich.St,T.Tech,UNC,Virg,FSU,Villa,Kent,Duke | 158 | 314 | Nova 6th | 562 |
| Debo (Samsung) | 21 | 26 | 15 | 0 | 0 | 0 | 62 | Mich.St,T.Tech,Kent,Vir,FSU,Tenn,Duke,UNC | 147 | |||
| Sean Roberts (Phoenix Metals) | 25 | 24 | 9 | 4 | 0 | 0 | 62 | LSU,Buffalo,Houston,Tenn,Gonz,Vir,UNC,Duke | 139 | |||
| Bill Berst 2 (Bill Group) | 23 | 26 | 9 | 4 | 0 | 0 | 62 | Mich.St,FSU,Wofford,Villa,Duke,Virg,Mich,UNC | 136 | 295 | N/A | 654 |
| Carrie Wallace (Phoenix Metals) | 22 | 24 | 12 | 4 | 0 | 0 | 62 | Mich.St,Mich,UNC,Tenn,Gonz,Vir,Houston,Duke | 126 | |||
| Scott McClure 1 (Golf) | 20 | 26 | 12 | 4 | 0 | 0 | 62 | Mich.St,Mich,Kent,Tenn,Marq,Vir,Duke,UNC | 143 | 276 | Marq 5th | 552 |
| Nana,Parker,Avery (Andy Group) | 21 | 24 | 9 | 8 | 0 | 0 | 62 | V.Tech,Mich,Kent,Tenn,Mich.St,Vir,FSU,UNC | 139 | |||
| Don McClelland 2 (Football) | 21 | 20 | 12 | 4 | 5 | 0 | 62 | LSU,Buffalo,UNC,Villa,Gonz,Kent,Vir,Duke | 156 | 302 | N/A | 602 |
| Beth Rodriquez (Phoenix Metals) | 23 | 26 | 12 | 0 | 0 | 0 | 61 | LSU,Mich,UNC,Vir,Gonz,Kent,Tenn,Duke | 160 | 330 | N/A | 648 |
| Trina Patterson 1 (Diesel Group) | 22 | 24 | 15 | 0 | 0 | 0 | 61 | Mich.St,T.Tech,Houston,Vir,Gonz,Tenn,Duke,UNC | 158 | 322 | N/A | 569 |
| Colin (Barbershop) | 23 | 26 | 12 | 0 | 0 | 0 | 61 | Mich.St,FSU,Kent,Vir,Mich,Tenn,Duke,UNC | 151 | |||
| David Hood (Barbershop) | 22 | 24 | 15 | 0 | 0 | 0 | 61 | Mich.St,Mich,Kent,Vir,Gonz,Tenn,UNC,Duke | 142 | |||
| Andrew Long 3 (Andy Group) | 17 | 26 | 18 | 0 | 0 | 0 | 61 | Mich.St,Mich,UNC,Vir,Gonz,Purdue,Kent,Duke | 131 | |||
| Tim Wetherby A (Football) | 22 | 26 | 9 | 4 | 0 | 0 | 61 | Louis,FSU,Kent,Tenn,Mich,Virg,Duke,UNC | 158 | 300 | N/A | 600 |
| Tarris 1 (Post Office) | 23 | 22 | 12 | 4 | 0 | 0 | 61 | Mich.St,Gonz,Houston,Villa,Duke,Vir,Mich,UNC | 151 | |||
| Matt Gillespie (Phoenix Metals) | 23 | 22 | 12 | 4 | 0 | 0 | 61 | Mich.St,Gonz,Houston,Tenn,Nevada,Vir,Duke,UNC | 179 | 318 | Nevada 7th | 548 |
| Andrew Long 4 free (Andy Group) | 23 | 22 | 12 | 4 | 0 | 0 | 61 | Mich.St,FSU,UNC,Tenn,Mich,Vir,Duke,Kent | 138 | |||
| Roger Genson 4 (Bowling) | 23 | 28 | 9 | 0 | 0 | 0 | 60 | LSU,Gonz,UNC,Wisc,Nevada,Tenn,Kent,Duke | 160 | |||
| Scott 3 (Diesel Group) | 24 | 24 | 12 | 0 | 0 | 0 | 60 | Mich.St,Gonz,Houston,Vir,Duke,Tenn,Mich,UNC | 169 | 314 | N/A | 631 |
| Steve Roberson (UPS) | 24 | 24 | 12 | 0 | 0 | 0 | 60 | Mich.St,Mich,Houston,Vir,Gonz,Tenn,Duke,UNC | 152 | |||
| Wildman Jr (Bill Group) | 21 | 24 | 15 | 0 | 0 | 0 | 60 | Mich.St,Gonz,Ken,Vir,Mich,UNC,Tenn,Duke | 164 | 333 | N/A | 615 |
| Zeb Banks (Phoenix Metals) | 23 | 22 | 15 | 0 | 0 | 0 | 60 | Mich.St,Buffalo,Kent,Vir,Gonz,UNC,Tenn,Duke | 157 | |||
| Jason Wallace 1 (Phoenix Metals) | 23 | 24 | 9 | 4 | 0 | 0 | 60 | Duke,Syra,Kent,Oregon,Mich,Villa,Mich.St,UNC | 164 | 264 | Villa 6th | 547 |
| Cash Griffith (Football) | 24 | 26 | 9 | 0 | 0 | 0 | 59 | LSU,Buff,Kent,Vir,FSU,Tenn,Duke,UNC | 147 | 295 | FSU 4th | 574 |
| JB My300 (Golf) | 23 | 24 | 12 | 0 | 0 | 0 | 59 | LSU,Gonz,Kent,Vir,Mich,Villa,UNC,Duke | 144 | 288 | Nova 6th | 576 |
| Janet Fuller-Holden (Andy Group) | 22 | 24 | 9 | 4 | 0 | 0 | 59 | Maryland,FSU,Kent,Villa,Buffalo,Vir,UNC,Duke | 148 | |||
| Shay Cunningham (Andy Group) | 22 | 18 | 15 | 4 | 0 | 0 | 59 | Mich.St,Gonz,Kent,Cincy,Mich,Vir,Duke,UNC | 147 | |||
| Craig (Andy Group) | 24 | 28 | 6 | 0 | 0 | 0 | 58 | LSU,FSU,Houston,Vir,Mich,Tenn,UNC,Duke | 159 | |||
| George Freeman 1 (Phoenix Metals) | 25 | 24 | 9 | 0 | 0 | 0 | 58 | LSU,Mich,Kent,Cincy,Duke,K.State,Gonz,UNC | 151 | |||
